| Purley Vs Crowthorne League |
| 1-Innings Match Played At Purley, 24-Jun-2006, Berkshire 3 |
| Match Tied |
| Toss won by | Purley |
| Points Awarded | Purley 16, Crowthorne League 15 |
| Purley 1st Innings 207/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hall,B | b Long,A | 13 | 0 | 0 | 0 | |
| Denton,K | c Stent,N | b Power,K | 24 | 0 | 0 | 0 |
| Watkins,G | c Stent,N | b Long,A | 15 | 0 | 0 | 0 |
| Reber,P | b Stent,R | 34 | 0 | 0 | 0 | |
| Senniappan,R | c Hampshire,G | b Elrick,A | 52 | 0 | 0 | 0 |
| Daniels,P | lbw | b Long,A | 9 | 0 | 0 | 0 |
| Rashid,F | c Attree,G | b Power,K | 19 | 0 | 0 | 0 |
| Schoefield,A | not out | 14 | 0 | 0 | 0 | |
| Raw,G | not out | 12 | 0 | 0 | 0 | |
| Cox | dnb | - | ||||
| extras | (b7 lb1 w3 nb4) | 15 | ||||
| TOTAL | 7 wickets for | 207 |
| FOW |
| 1-17(Hall,B) 2-44(Watkins,G) 3-55(Denton,K) 4-140(Reber,P) 5-146(Senniappan,R) |
| 6-171(Rashid,F) 7-181(Daniels,P) |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 15 | 1 | 52 | 2 | - | - |
| Long,A | 14 | 2 | 43 | 3 | - | - |
| Kemp,M | 5 | 0 | 27 | 0 | - | - |
| Cole,J | 4 | 0 | 21 | 0 | - | - |
| Elrick,A | 4 | 0 | 34 | 1 | - | - |
| Stent,R | 3 | 0 | 24 | 1 | - | - |
| Crowthorne League 1st Innings 207/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N+ | b Rashid,F | 0 | 0 | 0 | 0 | |
| Power,K | c Watkins,G | b Rashid,F | 6 | 0 | 1 | 0 |
| Hampshire,G | b Schoefield,A | 10 | 0 | 1 | 0 | |
| Attree,G | c ? | b Schoefield,A | 0 | 1 | 0 | 0 |
| Stent,R | c ? | b Schoefield,A | 74 | 0 | 8 | 0 |
| Elrick,A* | c& | b Senniappan,R | 51 | 0 | 8 | 0 |
| Kemp,M | lbw | b Schoefield,A | 26 | 0 | 1 | 1 |
| Stent,H | not out | 6 | 0 | 0 | 0 | |
| Cole,J | b Schoefield,A | 4 | 0 | 0 | 0 | |
| Long,A | not out | 0 | 0 | 0 | 0 | |
| Gibbings,J | dnb | - | ||||
| extras | (b6 lb10 w3 nb11) | 30 | ||||
| TOTAL | 8 wickets for | 207 |
| FOW |
| 1-1(Stent,N) 2-27(Hampshire,G) 3-27(Attree,G) 4-27(Power,K) 5-112(Elrick,A) |
| 6-176(Kemp,M) 7-197(Stent,R) 8-203(Cole,J) |
| Bowler | O | M | R | W | wd | nb |
| Schoefield,A | 14 | 4 | 23 | 5 | - | - |
| Rashid,F | 8 | 0 | 31 | 2 | - | - |
| Cox | 13 | 0 | 77 | 0 | - | - |
| Senniappan,R | 6 | 0 | 39 | 1 | - | - |
| Denton,K | 4 | 0 | 27 | 0 | - | - |
Last updated 02-Jul-2006.