| Crowthorne Sunday Vs West Reading |
| 1-Innings Match Played At Great Hollands, 22-Apr-2006, Friendly |
| Crowthorne Sunday Win by 9 wickets |
| Toss won by | Crowthorne Sunday |
| West Reading 1st Innings 120/10 All Out (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shaheel,M | b Power,K | 27 | 0 | 0 | 0 | |
| Ahmed,I | b Power,K | 1 | 0 | 0 | 0 | |
| Hussain,A | c Atkinson,R | b Elrick,A | 21 | 0 | 0 | 0 |
| Khan,R | b Power,K | 0 | 1 | 0 | 0 | |
| Sajid,S | c Partridge,D | b Long,A | 22 | 0 | 0 | 0 |
| Hussain,K | b Elrick,A | 3 | 0 | 0 | 0 | |
| Khan,A | b Elrick,A | 0 | 0 | 0 | 0 | |
| Ahmed,R | c Stent,N | b Partridge,D | 0 | 1 | 0 | 0 |
| Srestha,S | st Attree,G | b Elrick,A | 33 | 0 | 0 | 0 |
| Sikander,N | lbw | b Partridge,D | 2 | 0 | 0 | 0 |
| Razaq,A | dnb | - | ||||
| extras | (b3 lb3 w4 nb1) | 11 | ||||
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-3(Ahmed,I) 2-45(Shaheel,M) 3-45(Khan,R) 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 8 | 2 | 18 | 3 | 1 | - |
| Long,A | 8 | 1 | 27 | 1 | - | - |
| Elrick,A | 6.5 | 0 | 24 | 4 | - | - |
| Partridge,D | 8 | 2 | 21 | 2 | - | - |
| Younis,N | 7 | 0 | 24 | 0 | 2 | 1 |
| Crowthorne Sunday 1st Innings 127/1 Closed (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,R | b Ahmed,R | 15 | 0 | 0 | 0 | |
| Hampshire,G | not out | 55 | 0 | 5 | 1 | |
| Atkinson,R | not out | 32 | 0 | 1 | 3 | |
| Morgan,J | dnb | - | ||||
| Stent,N | dnb | - | ||||
| Attree,G+ | dnb | - | ||||
| Elrick,A* | dnb | - | ||||
| Power,K | dnb | - | ||||
| Partridge,D | dnb | - | ||||
| Long,A | dnb | - | ||||
| Younis,N | dnb | - | ||||
| extras | (b6 lb1 w15 nb3) | 25 | ||||
| TOTAL | 1 wickets for | 127 |
| FOW |
| 1-69(Stent,R) |
| Bowler | O | M | R | W | wd | nb |
| Srestha,S | 4 | 0 | 25 | 0 | 4 | 1 |
| Sikander,N | 4 | 1 | 17 | 0 | 7 | - |
| Hussain,K | 2 | 0 | 8 | 0 | 2 | - |
| Razaq,A | 5 | 0 | 27 | 0 | - | 2 |
| Ahmed,R | 5 | 1 | 21 | 1 | 1 | - |
| Ahmed,I | 2 | 0 | 18 | 0 | 1 | - |
Last updated 08-Jul-2006.