Crowthorne Sunday Vs Lower Early
1-Innings Match Played At Derby A, 18-Jun-2006, Millenium League
Lower Early Win by 44 runs
Toss won by Lower Early
Points Awarded Lower Early 20, Crowthorne Sunday 6
 
Lower Early 1st Innings 216/5 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Wrigley,G   b Younis,N 19 0 0 0
Janeba,A   b Flood,J 43 0 0 0
Maynard not out   90 0 0 0
Maynard,D lbw b Younis,N 5 0 0 0
Riley,J   b Miller,M 14 0 0 0
Wrigley run out   28 0 0 0
Marsh,D not out   0 0 0 0
extras   (b2 lb2 w12 nb1) 17      
TOTAL   5 wickets for 216      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Younis,N 8 0 34 2 - -
Miller,M 8 0 42 1 - -
Partridge,D 8 1 33 0 - -
Flood,J 8 2 25 1 - -
Imms,G 3 0 42 0 - -
Stent,H 5 0 36 0 - -
 
Crowthorne Sunday 1st Innings 172/10 All Out (Overs 37)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N*+ c ? b Wrigley 30 0 5 0
Stent,H c ? b Wrigley 15 0 2 0
Ingram,C lbw b Marsh,D 0 0 0 0
Imms,G lbw b Murphy,B 21 0 5 0
Miller,M   b Harwood 42 0 8 0
Shaw,D run out   10 0 1 0
Flood,J run out   0 0 0 0
Sudar,A   b Harwood 13 0 3 0
Partridge,D c ? b Marsh,D 0 0 0 0
Clarke,S c ? b Harwood 4 0 0 0
Younis,N not out   0 0 0 0
extras   (b7 lb3 w15 nb12) 37      
TOTAL   10 wickets for 172      
 
FOW
1-51(Stent,H) 2-51(Ingram,C) 3-55(Stent,N) 4-123(Imms,G) 5-145(Miller,M)
6-145(Shaw,D) 7-150(Flood,J) 8-161(Partridge,D) 9-172(Clarke,S) 10-172(Sudar,A)
 
Bowler O M R W wd nb
Murphy,B 8 1 51 1 - -
Doughty 6 2 12 0 - -
Wrigley 8 1 21 2 - -
Marsh,D 8 0 50 2 - -
Harwood 7 1 27 3 - -
 

Last updated 08-Jul-2006.