Crownwood Vs Crowthorne Sunday
1-Innings Match Played At Crown Wood, 17-Sep-2006, Friendly
Crowthorne Sunday Win by 1 runs
Toss won by Crowthorne Sunday
 
Crowthorne Sunday 1st Innings 135/10 All Out (Overs 33.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hampshire,G c ? b Clements,A 10 0 2 0
Flood,J c Cartledge,J b Hussain,S 15 0 2 0
Partridge,D   b Untawala,S 20 0 3 0
Stent,R c ? b Hussain,S 1 0 0 0
Sheppard,S c ? b Stemp,A 41 0 6 0
Sudar,A c ? b Stemp,A 28 0 2 0
Ingram,C c ? b Stemp,A 0 0 0 0
Stent,N*+ run out   0 0 0 0
Imms,G   b Sever,J 0 0 0 0
Shore,H   b Sever,J 0 1 0 0
Shaw,D not out   0 0 0 0
extras   (b10 lb0 w4 nb1) 15      
penalty runs     5      
TOTAL   10 wickets for 135      
 
FOW
1-27(Hampshire,G) 2-48(Flood,J) 3-53(Stent,R) 4-67(Partridge,D) 5-117(Sheppard,S)
6-120(Ingram,C) 7-121(Stent,N) 8-127(Imms,G) 9-127(Shore,H) 10-135(Sudar,A)
 
Bowler O M R W wd nb
Cartledge,J 5 1 10 0 - -
Clements,A 5 0 25 1 - -
Hussain,S 5 2 14 2 - -
Untawala,S 7 0 33 1 - -
Whitehurst,J 5 1 22 0 - -
Stemp,A 4.5 1 15 3 - -
Sever,J 2 2 0 2 - -
 
Crownwood 1st Innings 134/9 Closed (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jenkins,N c Stent,N b Partridge,D 15 0 0 0
Reypert,J   b Stent,R 10 0 0 0
Crook,R c Sheppard,S b Imms,G 9 0 0 0
Cartledge,D c Stent,N b Ingram,C 4 0 0 0
Sever,J c Imms,G b Sheppard,S 17 0 0 0
Whitehurst,J   b Sheppard,S 8 0 0 0
Stemp,A run out Partridge,D   30 0 0 0
Hussain,S lbw b Hampshire,G 13 0 0 0
Cartledge,J not out   15 0 0 0
Clements,A run out Hampshire,G/Sten.   1 0 0 0
Untawala,S dnb   -      
extras   (b1 lb5 w5 nb1) 12      
TOTAL   9 wickets for 134      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Stent,R 7 2 20 1 - -
Partridge,D 7 1 16 1 - -
Imms,G 4 0 24 1 - -
Ingram,C 7 1 14 1 - -
Sheppard,S 3 0 22 2 - -
Hampshire,G 4 1 18 1 - -
Flood,J 3 0 14 0 - -
 

Last updated 23-Sep-2006.