| Crowthorne League Vs Sandhurst 2 |
| 1-Innings Match Played At Great Hollands, 15-Jul-2006, Berkshire 3 |
| Crowthorne League Win by 57 runs |
| Toss won by | Crowthorne League |
| Points Awarded | Crowthorne League 35, Sandhurst 2 10 |
| Crowthorne League 1st Innings 251/10 All Out (Overs 44.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N | c& | b Constabys,R | 31 | 0 | 4 | 0 |
| Power,K | c Speakman,K | b Stone,R | 0 | 0 | 0 | 0 |
| Hampshire,G | lbw | b Stone,R | 0 | 0 | 0 | 0 |
| Morgan,J | c Speakman,K | b Stone,R | 28 | 0 | 5 | 0 |
| Attree,G+ | c Lippet | b Stone,R | 1 | 0 | 0 | 0 |
| Elrick,A* | c ? | b Speakman,K | 49 | 0 | 6 | 0 |
| Kemp,M | b Constabys,R | 92 | 0 | 9 | 6 | |
| Sheppard,S | b Constabys,R | 19 | 0 | 4 | 0 | |
| Imms,G | b Stone,R | 12 | 0 | 2 | 0 | |
| Cole,J | b Stone,R | 0 | 0 | 0 | 0 | |
| Partridge,D | not out | 0 | 0 | 0 | 0 | |
| extras | (b11 lb4 w4 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 251 |
| FOW |
| 1-1(Power,K) 2-3(Hampshire,G) 3-59(Morgan,J) 4-63(Attree,G) 5-77(Stent,N) |
| 6-186(Elrick,A) 7-222(Sheppard,S) 8-243(Imms,G) 9-251(Kemp,M) 10-251(Cole,J) |
| Bowler | O | M | R | W | wd | nb |
| Stone,R | 14.5 | 1 | 50 | 6 | - | - |
| Bridges | 8 | 0 | 34 | 0 | - | - |
| Constabys,R | 11 | 0 | 55 | 3 | - | - |
| Hall,C | 3 | 0 | 21 | 0 | - | - |
| Cousins | 3 | 0 | 41 | 0 | - | - |
| Speakman,K | 5 | 0 | 37 | 1 | - | - |
| Sandhurst 2 1st Innings 194/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Speakman,K | b Stent,N | 58 | 0 | 0 | 0 | |
| Coxwell,S | b Power,K | 4 | 0 | 0 | 0 | |
| Darrah | b Elrick,A | 5 | 0 | 0 | 0 | |
| Whiteoak | b Elrick,A | 43 | 0 | 0 | 0 | |
| Stone,R | c Hampshire,G | b Partridge,D | 34 | 0 | 0 | 0 |
| Lippet | c Kemp,M | b Partridge,D | 6 | 0 | 0 | 0 |
| Hall,C | lbw | b Partridge,D | 0 | 0 | 0 | 0 |
| Cousins | c Kemp,M | b Partridge,D | 8 | 0 | 0 | 0 |
| Watson,C | b Kemp,M | 4 | 0 | 0 | 0 | |
| Constabys,R | c Partridge,D | b Kemp,M | 0 | 0 | 0 | 0 |
| Bridges | not out | 4 | 0 | 0 | 0 | |
| extras | (b5 lb5 w16 nb2) | 28 | ||||
| TOTAL | 10 wickets for | 194 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Elrick,A | 13 | 1 | 56 | 2 | - | - |
| Power,K | 10 | 3 | 39 | 1 | - | - |
| Cole,J | 2 | 0 | 10 | 0 | - | - |
| Stent,N | 3 | 0 | 31 | 1 | - | - |
| Kemp,M | 6.1 | 1 | 39 | 2 | - | - |
| Partridge,D | 4 | 1 | 9 | 4 | - | - |
Last updated 27-Jul-2006.