Crownwood Vs Crowthorne 20/20
1-Innings Match Played At Crown Wood, 13-Jun-2006, 20/20
Toss won by Crowthorne 20/20
 
Crowthorne 20/20 1st Innings 122/10 All Out (Overs 17.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Elrick,Adam   b Sid 15 0 1 1
Smith-GAnder,Russe c Allwright,C b Hussain,S 12 0 3 0
Stent,Hary run out   2 0 0 0
Shaw,David+ c ? b Sid 2 0 0 0
Imms,Gareth   b Malquity,D 2 0 0 0
Stent,Robin   b Taylor,J 8 0 1 0
Stent,Neil   b Malquity,D 0 1 0 0
Cole,John   b Godbole,R 39 0 3 2
Partridge,Dan   b Blake,J 12 0 2 0
Attree,Gary* not out   22 0 3 0
Sheppard,Simon   b Sever,J 1 0 0 0
extras   (b2 lb3 w2 nb0) 7      
TOTAL   10 wickets for 122      
 
FOW
1-27(Elrick,Adam) 2-27(Smith-GAnder,Russe) 3-31(Stent,Hary) 4-31(Shaw,David)
5-41(Imms,Gareth) 6-41(Stent,Neil) 7-43(Stent,Robin) 8-88(Partridge,Dan)
9-95(Sheppard,Simon) 10-122(Cole,John)
 
Bowler O M R W wd nb
Hussain,S 2 0 17 1 - -
Sid 2 0 13 2 - -
Malquity,D 2 0 7 2 - -
Taylor,J 2 0 4 1 - -
Kennedy,D 2 0 17 0 - -
Fowles,A 2 0 22 0 - -
Blake,J 2 0 17 1 - -
Sever,J 2 0 5 1 - -
Rabani,R 1 0 12 0 - -
Godbole,R .1 1 0 1 - -
 
Crownwood 1st Innings 119/8 Closed (Overs 20)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Rabani,R lbw b Stent,Robin 6 0 0 0
Allwright,C Retired Not Out   28 0 0 0
Sever,J   b Sheppard,Simon 8 0 0 0
Hussain,S c Sheppard,Simon b Imms,Gareth 4 0 0 0
Godbole,R   b Smith-GAnder,Russe 21 0 0 0
Kennedy,D Retired Out   25 0 0 0
Sid c& b Elrick,Adam 1 0 0 0
Fowles,A not out   3 0 0 0
Taylor,J   b Elrick,Adam 3 0 0 0
Malquity,D run out Stent,Robin/Shaw.   3 0 0 0
Blake,J not out   6 0 0 0
extras   (b2 lb4 w4 nb1) 11      
TOTAL   8 wickets for 119      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Cole,John 2 0 9 0 - -
Stent,Robin 2 0 7 1 - -
Sheppard,Simon 2 0 6 1 - -
Imms,Gareth 2 0 9 1 - -
Attree,Gary 2 0 23 0 - -
Partridge,Dan 2 0 12 0 - -
Stent,Neil 2 0 15 0 - -
Stent,Hary 2 0 10 0 - -
Smith-GAnder,Russe 2 0 13 1 - -
Elrick,Adam 2 0 13 2 - -
 

Last updated 08-Jul-2006.