| Crowthorne League Vs Ibis Mapledurham 2 |
| 1-Innings Match Played At Derby A, 12-Aug-2006, Berkshire 3 |
| Ibis Mapledurham 2 Win by 59 runs |
| Toss won by | Crowthorne League |
| Points Awarded | Ibis Mapledurham 2 35, Crowthorne League 9 |
| Ibis Mapledurham 2 1st Innings 248/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Thomas | c Long,A | b Power,K | 0 | 0 | 0 | 0 |
| Ferro,C | c& | b Elrick,A | 77 | 0 | 0 | 0 |
| Osbourne,T | b Power,K | 10 | 0 | 0 | 0 | |
| Grace,S | b Long,A | 2 | 0 | 0 | 0 | |
| Drury,D | c Stent,N | b Long,A | 9 | 0 | 0 | 0 |
| Jones,M | not out | 92 | 0 | 0 | 0 | |
| Smith,A | c Long,A | b Elrick,A | 15 | 0 | 0 | 0 |
| Browne,D | c Hampshire,G | b Elrick,A | 27 | 0 | 0 | 0 |
| Brackley,S | c Hampshire,G | b Elrick,A | 0 | 0 | 0 | 0 |
| extras | (b3 lb1 w7 nb5) | 16 | ||||
| TOTAL | 8 wickets for | 248 |
| FOW |
| 1-0(Thomas) 2-6(Osbourne,T) 3-22(Grace,S) 4-57(Drury,D) 5-160(Ferro,C) 6-184(Smith,A) |
| 7-242(Browne,D) 8-249(Browne,D) |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 7 | 3 | 32 | 2 | - | - |
| Long,A | 15 | 4 | 45 | 2 | - | - |
| Partridge,D | 2 | 0 | 22 | 0 | - | - |
| Younis,N | 2 | 0 | 14 | 0 | - | - |
| Kemp,M | 7 | 0 | 49 | 0 | - | - |
| Elrick,A | 12 | 0 | 80 | 4 | - | - |
| Crowthorne League 1st Innings 189/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N+ | c ? | b Browne,D | 45 | 0 | 6 | 0 |
| Hampshire,G | b Drury,D | 1 | 0 | 0 | 0 | |
| Power,K | c ? | b Drury,D | 5 | 0 | 1 | 0 |
| Morgan,J | c ? | b Drury,D | 37 | 0 | 7 | 0 |
| Stent,R | c ? | b Carr,J | 32 | 0 | 4 | 0 |
| Elrick,A* | b Carr,J | 6 | 0 | 0 | 0 | |
| Sheppard,S | b Browne,D | 5 | 0 | 0 | 0 | |
| Kemp,M | b Carr,J | 26 | 0 | 1 | 2 | |
| Partridge,D | b Drury,D | 6 | 0 | 1 | 0 | |
| Long,A | not out | 4 | 0 | 0 | 0 | |
| Younis,N | b Browne,D | 9 | 0 | 2 | 0 | |
| extras | (b7 lb1 w5 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 189 |
| FOW |
| 1-3(Hampshire,G) 2-16(Power,K) 3-66(Morgan,J) 4-123(Stent,R) 5-133(Elrick,A) |
| 6-133(Stent,N) 7-150(Sheppard,S) 8-168(Kemp,M) 9-170(Partridge,D) 10-189(Younis,N) |
| Bowler | O | M | R | W | wd | nb |
| Drury,D | 12 | 1 | 37 | 4 | - | - |
| Lawrence,I | 5 | 0 | 25 | 0 | - | - |
| Jones,M | 1 | 0 | 13 | 0 | - | - |
| Carr,J | 14 | 0 | 56 | 3 | - | - |
| Browne,D | 10 | 0 | 49 | 3 | - | - |
Last updated 20-Aug-2006.