Mortimer West End 2 Vs Crowthorne Sunday
1-Innings Match Played At Mortimer West End, 11-Jun-2006, Millenium League
Mortimer West End 2 Win by 26 runs
Toss won by Mortimer West End 2
Points Awarded Mortimer West End 2 20, Crowthorne Sunday 9
 
Mortimer West End 2 1st Innings 278/9 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Keep,D c Attree,G b Miller,M 2 0 0 0
Prinn,T   b Sheppard,S 85 0 0 0
Patel,R c Sudar,A b Imms,G 26 0 0 0
Stroud,M c Sudar,A b Imms,G 9 0 0 0
Stevens,P run out   2 0 0 0
Vicker,M c Attree,G b Partridge,D 108 0 0 0
Roberts,R c& b Partridge,D 13 0 0 0
Sidhu,N   b Stent,R 0 0 0 0
Bond,A c Shaw,D b Partridge,D 0 0 0 0
Belcher,P not out   16 0 0 0
Prinn,A not out   4 0 0 0
extras   (b1 lb2 w9 nb1) 13      
TOTAL   9 wickets for 278      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Miller,M 8 0 41 1 - -
Stent,R 7 0 34 1 - -
Imms,G 6 0 52 2 - -
Partridge,D 8 0 70 3 - -
Sheppard,S 8 1 56 1 - -
Stent,H 3 1 22 0 - -
 
Crowthorne Sunday 1st Innings 252/10 All Out (Overs 37)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,H lbw b Stroud,M 3 0 0 0
Sheppard,S c Sidhu,N b Roberts,R 55 0 9 1
Stent,R c Sidhu,N b Roberts,R 24 0 3 0
McDonald,Nick   b Roberts,R 12 0 1 0
Attree,G+ c Stevens,P b Vicker,M 72 0 7 1
Partridge,D c Belcher,G b Prinn,T 32 0 5 0
Smith-Gander,C run out   14 0 0 0
Imms,G   b Vicker,M 12 0 1 0
Shaw,D   b Prinn,T 10 0 1 0
Sudar,A   b Vicker,M 5 0 1 0
Miller,M not out   0 0 0 0
extras   (b5 lb1 w4 nb3) 13      
TOTAL   10 wickets for 252      
 
FOW
1-14(Stent,H) 2-75(Stent,R) 3-93(Sheppard,S) 4-129(McDonald,Nick) 5-175(Partridge,D)
6-218(Smith-Gander,C) 7-231(Attree,G) 8-231(Sudar,A) 9-246(Shaw,D) 10-252(Imms,G)
 
Bowler O M R W wd nb
Bond,A 6 0 39 0 - -
Stroud,M 5 0 26 1 - -
Roberts,R 7 3 50 3 - -
Stevens,P 3 0 29 0 - -
Patel,R 8 0 40 0 - -
Prinn,T 6 0 47 2 - -
Vicker,M 2 0 12 3 - -
 

Last updated 08-Jul-2006.