| Ibis Mapledurham 2 Vs Crowthorne League |
| 1-Innings Match Played At Ibis Mapledurham, 10-Jun-2006, Berkshire 3 |
| Crowthorne League Win by 3 wickets |
| Toss won by | Crowthorne League |
| Points Awarded | Ibis Mapledurham 2 8, Crowthorne League 30 |
| Ibis Mapledurham 2 1st Innings 179/8 Closed (Overs 40.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Thomas,M | lbw | b Stent,N | 27 | 0 | 0 | 0 |
| Hussain,S | c Hampshire,G | b Kemp,M | 18 | 0 | 0 | 0 |
| Osbourne,T | c Attree,G | b Partridge,D | 55 | 0 | 0 | 0 |
| Drury,D | c Attree,G | b Partridge,D | 39 | 0 | 0 | 0 |
| Barwell,B | c Elrick,A | b Partridge,D | 15 | 0 | 0 | 0 |
| Jones,M | b Cole,J | 0 | 0 | 0 | 0 | |
| Pilgrim,T | lbw | b Cole,J | 0 | 0 | 0 | 0 |
| Lucas,P | c Stent,R | b Elrick,A | 9 | 0 | 0 | 0 |
| Carr,J | not out | 8 | 0 | 0 | 0 | |
| extras | (b2 lb1 w5 nb0) | 8 | ||||
| TOTAL | 8 wickets for | 179 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 9 | 2 | 31 | 0 | - | - |
| Kemp,M | 6 | 2 | 36 | 1 | - | - |
| Stent,N | 6 | 0 | 51 | 1 | - | - |
| Elrick,A | 6.4 | 2 | 34 | 1 | - | - |
| Partridge,D | 9 | 3 | 19 | 3 | - | - |
| Cole,J | 4 | 0 | 10 | 2 | - | - |
| Crowthorne League 1st Innings 183/7 Closed (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N | b Drury,D | 23 | 0 | 4 | 0 | |
| Hampshire,G | b Drury,D | 1 | 0 | 0 | 0 | |
| Power,K | c ? | b Barwell,B | 40 | 0 | 8 | 0 |
| Morgan,J | c ? | b Barwell,B | 15 | 0 | 3 | 0 |
| Attree,G | c ? | b Lucas,P | 0 | 1 | 0 | 0 |
| Stent,R | not out | 31 | 0 | 4 | 0 | |
| Elrick,A* | c& | b Barwell,B | 30 | 0 | 5 | 1 |
| Kemp,M | c& | b Barwell,B | 17 | 0 | 2 | 0 |
| Smith-Gander,R | not out | 7 | 0 | 1 | 0 | |
| Partridge,D | dnb | - | ||||
| Cole,J | dnb | - | ||||
| extras | (b9 lb6 w4 nb0) | 19 | ||||
| TOTAL | 7 wickets for | 183 |
| FOW |
| 1-16(Hampshire,G) 2-62(Stent,N) 3-91(Power,K) 4-91(Attree,G) 5-98(Morgan,J) |
| 6-130(Elrick,A) 7-161(Kemp,M) |
| Bowler | O | M | R | W | wd | nb |
| Drury,D | 13 | 2 | 48 | 2 | - | - |
| Hussain,S | 5 | 1 | 28 | 0 | - | - |
| Barwell,B | 14 | 1 | 36 | 4 | - | - |
| Lucas,P | 3 | 0 | 20 | 1 | - | - |
| Carr,J | 3 | 0 | 22 | 0 | - | - |
| Pilgrim,T | .1 | 0 | 4 | 0 | - | - |
Last updated 02-Jul-2006.