| Shinfield Vs Crowthorne Sunday |
| 1-Innings Match Played At Shinfield, 07-May-2006, Millenium League |
| Shinfield Win by 106 runs |
| Toss won by | Shinfield |
| Points Awarded | Shinfield 19, Crowthorne Sunday 6 |
| Shinfield 1st Innings 241/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Narcon,C | c Miller,M | b Ingram,C | 13 | 0 | 0 | 0 |
| Kerridge | c Imms,G | b Miller,M | 26 | 0 | 0 | 0 |
| Gandhi,A | st Stent,N | b Ingram,C | 10 | 0 | 0 | 0 |
| Narcon,T | c Sudar,A | b Imms,G | 63 | 0 | 0 | 0 |
| Acram,Z | not out | 83 | 0 | 0 | 0 | |
| Gator,T | b Imms,G | 10 | 0 | 0 | 0 | |
| Pettipher,G | c Stent,R | b Stent,H | 11 | 0 | 0 | 0 |
| Bond | run out Imms,G | 7 | 0 | 0 | 0 | |
| Wharton,W | c& | b Atkinson,R | 0 | 0 | 0 | 0 |
| Price,CR | not out | 4 | 0 | 0 | 0 | |
| Price,CS | dnb | - | ||||
| extras | (b1 lb2 w10 nb1) | 14 | ||||
| TOTAL | 8 wickets for | 241 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Stent,R | 8 | 0 | 44 | 0 | - | - |
| Ingram,C | 8 | 2 | 33 | 2 | - | - |
| Miller,M | 7 | 0 | 39 | 1 | - | - |
| Imms,G | 8 | 1 | 31 | 2 | - | - |
| Stent,H | 7 | 0 | 68 | 1 | - | - |
| Atkinson,R | 2 | 0 | 13 | 1 | - | - |
| Crowthorne Sunday 1st Innings 135/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N*+ | run out | 30 | 0 | 2 | 0 | |
| English,T | c Narcon,C | b Wharton,W | 2 | 0 | 0 | 0 |
| Imms,G | c Bond | b Wharton,W | 0 | 0 | 0 | 0 |
| Atkinson,R | b Price,CS | 8 | 0 | 2 | 0 | |
| Stent,R | c Kerridge | b Wharton,W | 13 | 0 | 1 | 0 |
| Barnes,P | b Gandhi,A | 1 | 0 | 0 | 0 | |
| Stent,H | not out | 28 | 0 | 2 | 0 | |
| Sudar,A | c ? | b Gator,T | 3 | 0 | 0 | 0 |
| Ingram,C | c ? | b Gandhi,A | 10 | 0 | 0 | 1 |
| Clarke,S | b Price,CS | 3 | 0 | 0 | 0 | |
| Miller,M | not out | 9 | 0 | 1 | 0 | |
| extras | (b1 lb7 w19 nb1) | 28 | ||||
| TOTAL | 9 wickets for | 135 |
| FOW |
| 1-2(English,T) 2-4(Imms,G) 3-18(Atkinson,R) 4-50(Stent,R) 5-72(Barnes,P) |
| 6-77(Stent,N) 7-83(Sudar,A) 8-99(Ingram,C) 9-116(Clarke,S) |
| Bowler | O | M | R | W | wd | nb |
| Price,CS | 8 | 1 | 17 | 2 | - | - |
| Wharton,W | 8 | 1 | 24 | 3 | - | - |
| Price,CR | 5 | 0 | 20 | 0 | - | - |
| Gandhi,A | 6 | 0 | 23 | 2 | - | - |
| Narcon,T | 1 | 0 | 2 | 0 | - | - |
| Gator,T | 4 | 0 | 13 | 1 | - | - |
| Kerridge | 6 | 0 | 21 | 0 | - | - |
| Narcon,C | 2 | 0 | 4 | 0 | - | - |
Last updated 21-May-2006.