| Falklands Vs Crowthorne Sunday |
| 1-Innings Match Played At Falklands, 06-Aug-2006, Friendly |
| Match Drawn |
| Toss won by | Crowthorne Sunday |
| Crowthorne Sunday 1st Innings 256/5 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hampshire,G | c ? | b Manning | 68 | 0 | 12 | 1 |
| Flood,J | c ? | b Seth | 38 | 0 | 7 | 0 |
| Partridge,D | b Strachan | 22 | 0 | 3 | 0 | |
| Smith-Gander,C | c ? | b Strachan | 34 | 0 | 6 | 0 |
| Sheppard,S | not out | 66 | 0 | 12 | 0 | |
| Imms,G | lbw | b Strachan | 1 | 0 | 0 | 0 |
| Shaw,D+ | not out | 7 | 0 | 0 | 0 | |
| Gibbings,J* | dnb | - | ||||
| Buckett,M | dnb | - | ||||
| Miller,M | dnb | - | ||||
| Sudar,A | dnb | - | ||||
| extras | (b16 lb1 w2 nb1) | 20 | ||||
| TOTAL | 5 wickets for | 256 |
| FOW |
| 1-119(Flood,J) 2-121(Hampshire,G) 3-166(Partridge,D) 4-209(Smith-Gander,C) |
| 5-215(Imms,G) |
| Bowler | O | M | R | W | wd | nb |
| Colby | 4 | 1 | 20 | 0 | - | - |
| Thoma,S | 8 | 0 | 40 | 0 | - | - |
| Busby,R | 6 | 0 | 20 | 0 | - | - |
| Seth | 5 | 0 | 23 | 1 | - | - |
| Manning | 10 | 1 | 63 | 1 | - | - |
| Strachan | 9 | 0 | 45 | 3 | - | - |
| Birthwistle | 3 | 0 | 31 | 0 | - | - |
| Falklands 1st Innings 180/4 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Seth | not out | 103 | 0 | 0 | 0 | |
| Neill | c Gibbings,J | b Miller,M | 9 | 0 | 0 | 0 |
| Fitzgerald | b Partridge,D | 4 | 0 | 0 | 0 | |
| Birthwistle | c Gibbings,J | b Flood,J | 4 | 0 | 0 | 0 |
| Busby,R | c Gibbings,J | b Buckett,M | 0 | 0 | 0 | 0 |
| Spicer | not out | 36 | 0 | 0 | 0 | |
| Thoma,S | dnb | - | ||||
| Strachan | dnb | - | ||||
| Day | dnb | - | ||||
| Manning | dnb | - | ||||
| Colby | dnb | - | ||||
| extras | (b6 lb16 w2 nb0) | 24 | ||||
| TOTAL | 4 wickets for | 180 |
| FOW |
| 1-20(Neill) 2-35(Fitzgerald) 3-81(Birthwistle) 4-82(Busby,R) |
| Bowler | O | M | R | W | wd | nb |
| Partridge,D | 7 | 0 | 29 | 1 | - | - |
| Miller,M | 5 | 0 | 26 | 1 | - | - |
| Flood,J | 9 | 2 | 22 | 1 | - | - |
| Gibbings,J | 7 | 0 | 22 | 0 | - | - |
| Buckett,M | 2 | 0 | 7 | 1 | - | - |
| Imms,G | 2 | 0 | 13 | 0 | - | - |
| Sheppard,S | 2 | 0 | 14 | 0 | - | - |
| Hampshire,G | 2 | 0 | 17 | 0 | - | - |
| Smith-Gander,C | 1 | 0 | 14 | 0 | - | - |
| Sudar,A | 1 | 0 | 12 | 0 | - | - |
Last updated 20-Aug-2006.