| Crowthorne League Vs Theale & Tilehurst |
| 1-Innings Match Played At Great Hollands, 03-Jun-2006, Berkshire 3 |
| Crowthorne League Win by 5 wickets |
| Toss won by | Crowthorne League |
| Points Awarded | Theale & Tilehurst 3, Crowthorne League 30 |
| Theale & Tilehurst 1st Innings 99/10 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ellis,E | lbw | b Long,A | 3 | 0 | 0 | 0 |
| Puri,R | b Long,A | 9 | 0 | 0 | 0 | |
| Mehta,M | lbw | b Long,A | 1 | 0 | 0 | 0 |
| Toyer,M | c Kemp,M | b Younis,N | 6 | 0 | 0 | 0 |
| Bhatt,N | c Kemp,M | b Younis,N | 19 | 0 | 0 | 0 |
| Mead,P | b Younis,N | 5 | 0 | 0 | 0 | |
| Mosfield,R | b Stent,N | 8 | 0 | 0 | 0 | |
| Mason,M | not out | 29 | 0 | 0 | 0 | |
| Morris,J | c Stent,N | b Younis,N | 2 | 0 | 0 | 0 |
| Halliday,N | c Partridge,D | b Stent,N | 2 | 0 | 0 | 0 |
| Puri,H | b Long,A | 1 | 0 | 0 | 0 | |
| extras | (b3 lb1 w6 nb4) | 14 | ||||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-13(Puri,R) 2-16(Mehta,M) 3-17(Ellis,E) 4-36(Toyer,M) 5-47(Bhatt,N) 6-48(Mead,P) |
| 7-80(Mosfield,R) 8-93(Morris,J) 9-97(Halliday,N) 10-99(Puri,H) |
| Bowler | O | M | R | W | wd | nb |
| Long,A | 11.5 | 5 | 10 | 4 | - | - |
| Kemp,M | 12 | 1 | 31 | 0 | - | - |
| Younis,N | 7 | 1 | 31 | 4 | - | - |
| Partridge,D | 5 | 1 | 14 | 0 | - | - |
| Stent,N | 3 | 0 | 9 | 2 | - | - |
| Crowthorne League 1st Innings 102/5 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N | b Mehta,M | 12 | 0 | 2 | 0 | |
| Hampshire,G | c ? | b Bhatt,N | 6 | 0 | 0 | 0 |
| English,T | lbw | b Mehta,M | 0 | 1 | 0 | 0 |
| Morgan,J | lbw | b Bhatt,N | 11 | 0 | 1 | 0 |
| Attree,G+ | b Puri,H | 10 | 1 | 0 | 0 | |
| Elrick,A* | not out | 46 | 0 | 3 | 2 | |
| Kemp,M | not out | 4 | 0 | 0 | 0 | |
| Sheppard,S | dnb | - | ||||
| Long,A | dnb | - | ||||
| Partridge,D | dnb | - | ||||
| Younis,N | dnb | - | ||||
| extras | (b5 lb2 w6 nb0) | 13 | ||||
| TOTAL | 5 wickets for | 102 |
| FOW |
| 1-17(Stent,N) 2-17(English,T) 3-32(Morgan,J) 4-37(Hampshire,G) 5-89(Attree,G) |
| Bowler | O | M | R | W | wd | nb |
| Halliday,N | 9 | 2 | 22 | 0 | - | - |
| Mehta,M | 10 | 3 | 22 | 2 | - | - |
| Bhatt,N | 3 | 1 | 17 | 2 | - | - |
| Mason,M | 3 | 0 | 23 | 0 | - | - |
| Puri,H | 2 | 0 | 12 | 1 | - | - |
Last updated 02-Jul-2006.