| Crowthorne Sunday Vs Mortimer |
| 1-Innings Match Played At Derby A, 02-Jul-2006, Millenium League |
| Crowthorne Sunday Win by 3 wickets |
| Toss won by | Mortimer |
| Points Awarded | Mortimer 7, Crowthorne Sunday 17 |
| Mortimer 1st Innings 165/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Boby,T | c Ingram,C | b Younis,N | 8 | 0 | 0 | 0 |
| Brooke,M | b Ingram,C | 25 | 0 | 0 | 0 | |
| Allgood,G | b Younis,N | 0 | 0 | 0 | 0 | |
| Bliss,S | c McDonald,Nick | b Partridge,D | 0 | 0 | 0 | 0 |
| Bliss,I | run out | 15 | 0 | 0 | 0 | |
| Beard,G | not out | 70 | 0 | 0 | 0 | |
| Witts,C | c English,T | b Stent,H | 10 | 0 | 0 | 0 |
| Woodcraft,D | c Stent,H | b Gibbings,J | 1 | 0 | 0 | 0 |
| Graham | not out | 27 | 0 | 0 | 0 | |
| Boby,H | dnb | - | ||||
| extras | (b0 lb0 w8 nb1) | 9 | ||||
| TOTAL | 7 wickets for | 165 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Younis,N | 8 | 1 | 28 | 2 | - | - |
| Partridge,D | 8 | 1 | 15 | 1 | - | - |
| Imms,G | 8 | 0 | 38 | 0 | - | - |
| Ingram,C | 8 | 3 | 21 | 1 | - | - |
| Stent,H | 4 | 0 | 36 | 1 | - | - |
| Gibbings,J | 4 | 0 | 22 | 1 | - | - |
| Crowthorne Sunday 1st Innings 166/7 Closed (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,H | c Woodcraft,D | b Bliss,I | 11 | 0 | 1 | 0 |
| English,T | st Woodcraft,D | b Beard,G | 39 | 0 | 8 | 0 |
| Ingram,C | c Brooke,M | b Boby,T | 37 | 0 | 7 | 0 |
| McDonald,Nick | b Boby,T | 0 | 0 | 0 | 0 | |
| Stent,N*+ | b Allgood,G | 0 | 0 | 0 | 0 | |
| Imms,G | b Boby,T | 12 | 0 | 2 | 0 | |
| Sudar,A | not out | 19 | 0 | 3 | 0 | |
| Gibbings,J | run out | 21 | 0 | 4 | 0 | |
| Partridge,D | not out | 8 | 0 | 2 | 0 | |
| Shaw,D | dnb | - | ||||
| Younis,N | dnb | - | ||||
| extras | (b5 lb1 w9 nb4) | 19 | ||||
| TOTAL | 7 wickets for | 166 |
| FOW |
| 1-53(Stent,H) 2-67(English,T) 3-103(Ingram,C) 4-103(McDonald,Nick) 5-105(Stent,N) |
| 6-121(Ingram,C) 7-153(Gibbings,J) |
| Bowler | O | M | R | W | wd | nb |
| Bliss,S | 6 | 0 | 37 | 0 | - | - |
| Allgood,G | 8 | 0 | 38 | 1 | - | - |
| Bliss,I | 5 | 0 | 22 | 1 | - | - |
| Beard,G | 4.3 | 0 | 30 | 1 | - | - |
| Boby,T | 6 | 0 | 37 | 3 | - | - |
Last updated 08-Jul-2006.