| Crowthorne Sunday Vs Cranbourne |
| 1-Innings Match Played At Cranbourne, 01-May-2006, Friendly |
| Crowthorne Sunday Win by 45 runs |
| Toss won by | Crowthorne Sunday |
| Crowthorne Sunday 1st Innings 152/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Flood,J | b Crick,D | 0 | 0 | 0 | 0 | |
| Hampshire,G | b Rezko,J | 51 | 0 | 4 | 0 | |
| Smith-Gander,R | c Rose,M | b Crick,D | 1 | 0 | 0 | 0 |
| Attree,G | c Tanton,P | b Rezko,J | 28 | 0 | 1 | 0 |
| Stent,N*+ | c Tanton,P | b Barfield,B | 26 | 0 | 3 | 0 |
| Elrick,A | run out | 2 | 0 | 0 | 0 | |
| Singh,P | b Barfield,B | 5 | 0 | 0 | 0 | |
| McCormack,C | b Thorpe,T | 6 | 0 | 0 | 0 | |
| Imms,G | not out | 7 | 0 | 0 | 0 | |
| Stent,H | c Crick,D | b Thorpe,T | 0 | 0 | 0 | 0 |
| Sudor,A | not out | 5 | 0 | 0 | 0 | |
| extras | (b4 lb7 w9 nb1) | 21 | ||||
| TOTAL | 9 wickets for | 152 |
| FOW |
| 1-0(Flood,J) 2-4(Smith-Gander,R) 3-75(Attree,G) 4-95(Hampshire,G) 5-99(Elrick,A) |
| 6-109(Singh,P) 7-130(Stent,N) 8-131(McCormack,C) 9-132(Stent,H) |
| Bowler | O | M | R | W | wd | nb |
| Crick,D | 6 | 3 | 4 | 2 | - | - |
| Castle,S | 8 | 3 | 11 | 0 | - | - |
| Tanton,P | 8 | 0 | 28 | 0 | - | - |
| Rezko,J | 8 | 0 | 37 | 2 | - | - |
| Barfield,B | 6 | 0 | 25 | 2 | - | - |
| Kirton,M | 2 | 0 | 21 | 0 | - | - |
| Thorpe,T | 2 | 0 | 8 | 2 | - | - |
| Cranbourne 1st Innings 107/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Thorpe,T | b Imms,G | 34 | 0 | 0 | 0 | |
| Jones,R | c Hampshire,G | b Smith-Gander,R | 32 | 0 | 0 | 0 |
| Kirton,M | b Imms,G | 0 | 0 | 0 | 0 | |
| Thomas,M | b Imms,G | 2 | 0 | 0 | 0 | |
| Crick,D | c Attree,G | b Imms,G | 10 | 0 | 0 | 0 |
| Rose,M | c Stent,N | b Hampshire,G | 1 | 0 | 0 | 0 |
| Tanton,P | c Hampshire,G | b Smith-Gander,R | 1 | 0 | 0 | 0 |
| Castle,S | lbw | b Smith-Gander,R | 0 | 0 | 0 | 0 |
| Rezko,J | not out | 10 | 0 | 0 | 0 | |
| Barfield,B | b Stent,H | 6 | 0 | 0 | 0 | |
| Kirton,M Snr | st Stent,N | b Stent,H | 0 | 0 | 0 | 0 |
| extras | (b0 lb0 w6 nb5) | 11 | ||||
| TOTAL | 10 wickets for | 107 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Elrick,A | 7 | 1 | 17 | 0 | - | - |
| Flood,J | 8 | 4 | 11 | 0 | - | - |
| Imms,G | 8 | 0 | 30 | 4 | 2 | 2 |
| Hampshire,G | 7 | 0 | 19 | 1 | 2 | - |
| Smith-Gander,R | 3 | 0 | 11 | 3 | 1 | 2 |
| Stent,H | 3.3 | 1 | 10 | 2 | - | - |
Last updated 05-May-2006.