| Top Catches |
| All matches, Crowthorne CC 17-Apr-2005 to 18-Sep-2005 |
| # | Name | Club | Mts | Catches |
| 1 | Hampshire,G | CCC | 28 | 19 |
| 2 | Attree,G | CCC | 19 | 19 |
| 3 | Stent,N | CCC | 32 | 15 |
| 4 | Stent,R | CCC | 26 | 13 |
| 5 | Smith-Gander,R | CCC | 28 | 9 |
| 6 | Sheppard,S | CCC | 19 | 8 |
| 7 | Imms,G | CCC | 16 | 7 |
| 8 | McCormack,C | CCC | 13 | 6 |
| 9 | Chatters,A | CCC | 14 | 5 |
| 10 | Sudor,A | CCC | 10 | 5 |
| 11 | Elrick,A | CCC | 25 | 4 |
| 12 | Stent,H | CCC | 21 | 4 |
| 13 | Smith-Gander,C | CCC | 15 | 4 |
| 14 | Buckett,M | CCC | 13 | 3 |
| 15 | Atkinson,R | CCC | 2 | 2 |
| 16 | Long,A | CCC | 11 | 2 |
| 17 | Partridge,D | CCC | 13 | 2 |
| 18 | Barnes,P | CCC | 5 | 1 |
| 19 | Cooper,G | CCC | 5 | 1 |
| 20 | Clarke,S | CCC | 11 | 1 |
| 21 | Kemp,M | CCC | 15 | 1 |
| Top Runouts |
| All matches, Crowthorne CC 17-Apr-2005 to 04-Sep-2005 |
| # | Name | Club | Mts | Runouts | Assists |
| 1 | Stent,R | CCC | 24 | 1 | 1 |
| 1 | Smith-Gander,R | CCC | 27 | 1 | 1 |
| 3 | Chatters,A | CCC | 14 | 1 | |
| 3 | Hampshire,G | CCC | 26 | 1 | |
| 3 | Elrick,A | CCC | 25 | 1 | |
| 3 | Clarke,S | CCC | 9 | 1 | |
| 7 | Attree,G | CCC | 18 | 1 | |
| 7 | Stent,N | CCC | 30 | 1 |