| Top Bowling Averages min: 1wkts 1ov's |
| All matches, Crowthorne CC 17-Apr-2005 to 18-Sep-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Brown,A | CCC | 1 | 6 | 1 | 17 | 3 | 5.67 |
| 2 | Ingram,C | CCC | 4 | 20 | 3 | 93 | 10 | 9.30 |
| 3 | Long,A | CCC | 11 | 119 | 28 | 382 | 32 | 11.94 |
| 4 | Stent,H | CCC | 21 | 55 | 5 | 228 | 19 | 12.00 |
| 5 | Miller,M | CCC | 7 | 32 | 6 | 138 | 11 | 12.55 |
| 6 | Elrick,A | CCC | 25 | 207 | 34 | 768 | 54 | 14.22 |
| 7 | Stent,R | CCC | 26 | 74 | 8 | 378 | 20 | 18.90 |
| 8 | Power,K | CCC | 14 | 146 | 30 | 455 | 21 | 21.67 |
| 9 | Smith-Gander,R | CCC | 28 | 103 | 14 | 440 | 20 | 22.00 |
| 10 | Kemp,M | CCC | 15 | 79 | 12 | 368 | 15 | 24.53 |
| 11 | Flood,J | CCC | 2 | 14 | - | 74 | 3 | 24.67 |
| 12 | Buckett,M | CCC | 13 | 81 | 16 | 309 | 11 | 28.09 |
| 13 | Partridge,D | CCC | 13 | 70 | 9 | 239 | 8 | 29.88 |
| 14 | Hampshire,G | CCC | 28 | 80 | 7 | 388 | 11 | 35.27 |
| 15 | McCormack,C | CCC | 13 | 29 | 3 | 204 | 4 | 51.00 |
| 16 | Sheppard,S | CCC | 19 | 69 | 9 | 376 | 7 | 53.71 |
| 17 | Gibbings,J | CCC | 4 | 19 | 1 | 112 | 1 | 112.00 |
Last updated 14-Jan-2006.