| Most Sixes in an Innings |
| All matches, Crowthorne CC 17-Apr-2005 to 18-Sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Attree,G | CCC | 17-Jul-2005 | Thames V Ramblers | Derby A | 4 |
| 2 | Kemp,M | CCC | 04-Sep-2005 | Broadmoor Ducks | Great Hollands | 3 |
| 3 | Elrick,A | CCC | 02-May-2005 | Cranbourne | Cranbourne | 2 |
| 4 | Attree,G | CCC | 08-May-2005 | Shinfield | Shinfield | 2 |
| 5 | Kemp,M | CCC | 08-May-2005 | Shinfield | Shinfield | 2 |
| 6 | Hampshire,G | CCC | 26-Jun-2005 | Falklands | Derby A | 2 |
| 7 | Stent,R | CCC | 26-Jun-2005 | Falklands | Derby A | 2 |
| 8 | Elrick,A | CCC | 16-Jul-2005 | Swindon Nalgo 2 | Great Hollands | 2 |
| 9 | Elrick,A | CCC | 06-Aug-2005 | Bradfield | Bradfield | 2 |
| 10 | Ingram,C | CCC | 07-Aug-2005 | Falklands | Falklands | 2 |
| 11 | Elrick,A | CCC | 14-Aug-2005 | Englefield | Englefield | 2 |
| 12 | Partridge,D | CCC | 14-Aug-2005 | Englefield | Englefield | 2 |
| 13 | Attree,G | CCC | 24-Apr-2005 | Royal Ascot | Derby A | 1 |
| 14 | Elrick,A | CCC | 24-Apr-2005 | Royal Ascot | Derby A | 1 |
| 15 | Smith-Gander,R | CCC | 24-Apr-2005 | Royal Ascot | Derby A | 1 |
| 16 | Hampshire,G | CCC | 14-May-2005 | Swindon Nalgo 2 | Swindon | 1 |
| 17 | Hampshire,G | CCC | 15-May-2005 | Crownwood | Derby A | 1 |
| 18 | Elrick,A | CCC | 22-May-2005 | BBC Cavershham | BBC Caversham | 1 |
| 19 | Clarke,S | CCC | 29-May-2005 | Wokingam 2 | Derby A | 1 |
| 20 | Kemp,M | CCC | 04-Jun-2005 | Bradfield | Great Hollands | 1 |
| 21 | Stent,N | CCC | 05-Jun-2005 | Mortimer West End 2 | Derby A | 1 |
| 22 | Chatters,A | CCC | 12-Jun-2005 | Twyford | Twyford | 1 |
| 23 | Stent,N | CCC | 19-Jun-2005 | Lower Early | Derby A | 1 |
| 24 | Attree,G | CCC | 25-Jun-2005 | Ibis Mapledurham 2 | Great Hollands | 1 |
| 25 | Elrick,A | CCC | 25-Jun-2005 | Ibis Mapledurham 2 | Great Hollands | 1 |
| 26 | Chatters,A | CCC | 25-Jun-2005 | Ibis Mapledurham 2 | Great Hollands | 1 |
| 27 | Stent,R | CCC | 25-Jun-2005 | Ibis Mapledurham 2 | Great Hollands | 1 |
| 28 | Smith-Gander,C | CCC | 26-Jun-2005 | Falklands | Derby A | 1 |
| 29 | Stent,N | CCC | 03-Jul-2005 | Berkshire Over 50s | Great Hollands | 1 |
| 30 | Hampshire,G | CCC | 03-Jul-2005 | Berkshire Over 50s | Great Hollands | 1 |
| 31 | Stent,H | CCC | 03-Jul-2005 | Berkshire Over 50s | Great Hollands | 1 |
| 32 | Clarke,S | CCC | 10-Jul-2005 | Purley | Derby A | 1 |
| 33 | Elrick,A | CCC | 17-Jul-2005 | Thames V Ramblers | Derby A | 1 |
| 34 | Power,K | CCC | 23-Jul-2005 | Harlington | Harlington | 1 |
| 35 | Power,K | CCC | 30-Jul-2005 | Woodley 1 | Great Hollands | 1 |
| 36 | Elrick,A | CCC | 07-Aug-2005 | Falklands | Falklands | 1 |
| 37 | Smith-Gander,R | CCC | 14-Aug-2005 | Englefield | Englefield | 1 |
| 38 | Elrick,A | CCC | 20-Aug-2005 | Purley | Great Hollands | 1 |
| 39 | Stent,R | CCC | 27-Aug-2005 | Ibis Mapledurham 2 | Ibis Mapledurham | 1 |
| 40 | Stent,R | CCC | 04-Sep-2005 | Broadmoor Ducks | Great Hollands | 1 |
Last updated 14-Jan-2006.