| Crowthorne Sunday Vs Wokingam 2 |
| 1-Innings Match Played At Derby A, 29-May-2005, Friendly |
| Wokingam 2 Win by 11 runs |
| Toss won by | Crowthorne Sunday |
| Wokingam 2 1st Innings 220/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ross,I | c McCormack,C | b Kemp,M | 0 | 0 | 0 | 0 |
| Anderson,P | b Stent,R | 32 | 0 | 0 | 0 | |
| Noden,M | c Hampshire,G | b Stent,R | 26 | 0 | 0 | 0 |
| Morris,S | c Imms,G | b Stent,H | 7 | 0 | 0 | 0 |
| Patel,B | b Stent,H | 19 | 0 | 0 | 0 | |
| Milne,A | c Sodor,A | b McCormack,C | 29 | 0 | 0 | 0 |
| Hazleton,D | not out | 31 | 0 | 0 | 0 | |
| Hayter,P | lbw | b Hampshire,G | 26 | 0 | 0 | 0 |
| Herrington,S | not out | 23 | 0 | 0 | 0 | |
| Lack,C | dnb | - | ||||
| Hambleton,D | dnb | - | ||||
| extras | (b7 lb0 w13 nb7) | 27 | ||||
| TOTAL | 7 wickets for | 220 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Kemp,M | 6 | 0 | 46 | 1 | - | - |
| Stent,R | 5 | 1 | 38 | 2 | - | - |
| McCormack,C | 6 | 0 | 41 | 1 | - | - |
| Stent,H | 6 | 1 | 19 | 2 | - | - |
| Clarke,S | 4 | 0 | 17 | 0 | - | - |
| Smith-Gander,C | 4 | 0 | 17 | 0 | - | - |
| Hampshire,G | 4 | 0 | 12 | 1 | - | - |
| Smith-Gander,R | 5 | 1 | 22 | 0 | - | - |
| Crowthorne Sunday 1st Innings 209/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N+ | st ? | b Patel,B | 37 | 0 | 5 | 0 |
| Stent,R | c ? | b Milne,A | 53 | 0 | 7 | 0 |
| Sodor,A | b Patel,B | 0 | 1 | 0 | 0 | |
| Hampshire,G | b Noden,M | 40 | 0 | 4 | 0 | |
| Imms,G | b Noden,M | 14 | 0 | 2 | 0 | |
| Smith-Gander,R* | run out | 3 | 0 | 0 | 0 | |
| Kemp,M | b Hambleton,P | 5 | 0 | 1 | 0 | |
| Smith-Gander,C | not out | 11 | 0 | 2 | 0 | |
| Stent,H | b Hambleton,P | 0 | 0 | 0 | 0 | |
| Clarke,S | b Hambleton,P | 6 | 0 | 0 | 1 | |
| McCormack,C | not out | 0 | 0 | 0 | 0 | |
| extras | (b14 lb9 w11 nb6) | 40 | ||||
| TOTAL | 9 wickets for | 209 |
| FOW |
| 1-81(Stent,N) 2-81(Sodor,A) 3-114(Stent,R) 4-160(Imms,G) 5-171(Hampshire,G) |
| 6-176(Smith-Gander,R) 7-192(Kemp,M) 8-192(Stent,H) 9-208(Clarke,S) |
| Bowler | O | M | R | W | wd | nb |
| Hambleton,P | 10 | 0 | 25 | 3 | - | - |
| Patel,B | 10 | 1 | 42 | 2 | - | - |
| Milne,A | 10 | 0 | 45 | 1 | - | - |
| Lack,C | 6 | 0 | 46 | 0 | - | - |
| Noden,M | 4 | 0 | 25 | 2 | - | - |
Last updated 04-Jun-2005.