Woodley 1 Vs Crowthorne League
1-Innings Match Played At Woodley, 28-May-2005,
Match Drawn
Toss won by Woodley 1
Points Awarded Woodley 1 19, Crowthorne League 11
 
Woodley 1 1st Innings 188/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jubb,I st Attree,G b Smith-Gander,R 55 0 0 0
Wright,T   b Power,K 22 0 0 0
Hanifa,R   b Elrick,A 50 0 0 0
Collins,M c Sheppard,S b Elrick,A 0 0 0 0
Geddes,I   b Elrick,A 23 0 0 0
Hurley,X c Smith-Gander,R b Elrick,A 4 0 0 0
Knott c Hampshire,G b Elrick,A 11 0 0 0
Dyer,R run out Chatters,A   6 0 0 0
Timbers,R c Hampshire,G b Elrick,A 0 0 0 0
Timbers,C not out   3 0 0 0
Figzal,L not out   2 0 0 0
extras   (b3 lb4 w3 nb2) 12      
TOTAL   9 wickets for 188      
 
FOW
1-58(Wright,T) 2-87(Jubb,I) 3-98(Collins,M) 4-155(Hanifa,R) 5-166(Geddes,I)
6-167(Hurley,X) 7-183(Dyer,R) 8-183(Knott) 9-183(Timbers,R)
 
Bowler O M R W wd nb
Power,K 14 2 44 1 - -
Sheppard,S 6 2 40 0 - -
Smith-Gander,R 12 2 46 1 - -
Elrick,A 13 2 51 6 - -
 
Crowthorne League 1st Innings 169/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N c Wright,T b Jubb,I 38 0 6 0
Attree,G+ c Knott b Jubb,I 32 0 5 0
Power,K c Collins,M b Knott 10 0 1 0
Chatters,A c Jubb,I b Knott 23 0 3 0
Hampshire,G   b Knott 0 1 0 0
Elrick,A*   b Jubb,I 15 0 2 0
Stent,R   b Jubb,I 2 0 0 0
Smith-Gander,R lbw b Jubb,I 2 0 0 0
Cole,J c Hanifa,R b Knott 6 0 1 0
Stent,H not out   18 0 1 0
Sheppard,S not out   1 0 0 0
extras   (b9 lb3 w9 nb1) 22      
TOTAL   9 wickets for 169      
 
FOW
1-81(Attree,G) 2-84(Stent,N) 3-97(Power,K) 4-97(Hampshire,G) 5-122(Elrick,A)
6-126(Stent,R) 7-140(Smith-Gander,R) 8-142(Chatters,A) 9-159(Cole,J)
 
Bowler O M R W wd nb
Figzal,L 6 0 38 0 - -
Hanifa,R 8 1 30 0 - -
Knott 15 4 53 4 - -
Jubb,I 15 4 32 5 - -
Dyer,R 1 0 4 0 - -
 

Last updated 04-Jun-2005.