Ibis Mapledurham 2 Vs Crowthorne League
1-Innings Match Played At Ibis Mapledurham, 27-Aug-2005, Berkshire 3
Crowthorne League Win by 152 runs
Toss won by Ibis Mapledurham 2
Points Awarded Crowthorne League 35, Ibis Mapledurham 2 5
 
Crowthorne League 1st Innings 237/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Chatters,A c ? b Drury,D 62 0 0 0
Attree,G+ c Richardson,J b Moby 3 0 0 0
Hampshire,G c Moby b Drury,D 0 0 0 0
Stent,N c ? b Lucas 37 0 0 0
Elrick,A*   b Jones 8 0 0 0
Power,K c ? b Moby 20 0 0 0
Stent,R c Lucas b Moby 48 0 0 1
Sheppard,S run out   9 0 0 0
Smith-Gander,R   b Moby 7 0 0 0
Kemp,M not out   16 6 4 0
Long,A not out   0 0 0 0
extras   (b3 lb4 w12 nb8) 27      
TOTAL   9 wickets for 237      
 
FOW
1-16(Attree,G) 2-24(Hampshire,G) 3-84(Stent,N) 4-100(Elrick,A) 5-142(Power,K)
6-151(Chatters,A) 7-185(Sheppard,S) 8-215(Stent,R) 9-221(Smith-Gander,R)
 
Bowler O M R W wd nb
Drury,D 15 3 63 2 - -
Moby 12 2 75 4 - -
Jones 10 2 37 1 - -
Lucas 8 0 55 1 - -
 
Ibis Mapledurham 2 1st Innings 85/9 All Out (Overs 33.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Thomas,M   b Long,A 4 0 0 0
Ryan   b Long,A 0 0 0 0
Drury,D c Stent,N b Power,K 11 0 0 0
Jones not out   46 0 0 0
Banarap   b Long,A 1 0 0 0
Moby c Chatters,A b Long,A 2 0 0 0
Brackley,S   b Long,A 0 0 0 0
Richardson,J   b Power,K 6 0 0 0
Thomas   b Long,A 2 0 0 0
Lucas   b Elrick,A 0 0 0 0
extras   (b1 lb0 w8 nb4) 13      
TOTAL   9 wickets for 85      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Power,K 13 2 31 2 - -
Long,A 15 5 29 6 - -
Elrick,A 4.4 0 15 1 - -
Kemp,M 1 0 9 0 - -
 

Last updated 03-Sep-2005.