Crowthorne Sunday Vs Kiwis
1-Innings Match Played At Great Hollands, 25-Sep-2005, Friendly
Kiwis Win by 82 runs
Toss won by Kiwis
 
Kiwis 1st Innings 202/6 Closed (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Turner,D   b Stent,H 4 0 0 0
Dewey,R   b Stent,R 14 0 0 0
Farrington,M   b Stent,H 99 0 0 0
Wale,J   b McCormack,C 49 0 0 0
Foster,N c Attree,G b Stent,R 16 0 0 0
Thompson,N   b Stent,R 6 0 0 0
extras   (b0 lb0 w12 nb2) 14      
TOTAL   6 wickets for 202      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Stent,R 7 0 33 3 - -
Partridge,D 7 4 8 0 - -
Stent,H 7 0 38 2 - -
Hampshire,G 7 0 62 0 - -
McCormack,C 4 0 38 1 - -
Smith-Gander,C 2 0 13 0 - -
Attree,G 1 0 22 0 - -
 
Crowthorne Sunday 1st Innings 120/10 All Out (Overs 31)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N*+   b Harvey,I 0 0 0 0
Hampshire,G c Foster,N b Holland,M 4 0 0 0
Cooper,G c Dewey,R b Harvey,I 0 0 0 0
Stent,R c Shelmerdins,D b Holland,M 14 0 2 0
Partridge,D   b Foster,N 1 0 0 0
Attree,G   b Foster,N 4 0 4 0
Smith-Gander,C   b Towner,D 25 0 5 0
Stent,H   b Dewey,R 28 0 4 0
Sudor,A not out   9 0 1 0
McCormack,C c Harvey,I b Dewey,R 3 0 0 0
Clarke,S   b Dewey,R 0 1 0 0
extras   (b12 lb5 w15 nb0) 32      
TOTAL   10 wickets for 120      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Harvey,I 6 3 12 2 - -
Holland,M 7 0 30 2 - -
Foster,N 7 0 37 2 - -
Towner,D 7 1 23 1 - -
Dewey,R 4 1 8 3 - -
 

Last updated 14-Jan-2006.