| Crowthorne Sunday Vs Royal Ascot |
| 1-Innings Match Played At Derby A, 24-Apr-2005, Friendly |
| Crowthorne Sunday Win by 114 runs |
| Toss won by | Crowthorne Sunday |
| Crowthorne Sunday 1st Innings 200/6 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N+ | c Titus,P | b Silvey,F | 91 | 0 | 16 | 0 |
| Attree,G | c ? | b Gihan | 16 | 0 | 0 | 1 |
| Smith-Gander,C | b Titus,P | 0 | 0 | 0 | 0 | |
| Hampshire,G | c ? | b Rafiq,S | 19 | 0 | 1 | 0 |
| Imms,G | b Suton,R | 14 | 0 | 3 | 0 | |
| Elrick,A | not out | 26 | 0 | 4 | 1 | |
| Stent,R | c ? | b Suton,R | 0 | 1 | 0 | 0 |
| Smith-Gander,R* | not out | 18 | 0 | 1 | 1 | |
| Stent,H | dnb | - | ||||
| Long,A | dnb | - | ||||
| Miller,M | dnb | - | ||||
| extras | (b3 lb2 w10 nb1) | 16 | ||||
| TOTAL | 6 wickets for | 200 |
| FOW |
| 1-61(Attree,G) 2-67(Smith-Gander,C) 3-133(Stent,N) 4-139(Hampshire,G) 5-165(Imms,G) |
| 6-165(Stent,R) |
| Bowler | O | M | R | W | wd | nb |
| Titus,P | 8 | 0 | 34 | 1 | 5 | - |
| Davies,D | 3 | 0 | 30 | 0 | - | 1 |
| Gihan | 8 | 2 | 15 | 1 | - | - |
| Silvey,F | 8 | 0 | 24 | 1 | - | - |
| Barne,B | 2 | 0 | 14 | 0 | - | - |
| Rafiq,S | 9 | 0 | 60 | 1 | - | - |
| Suton,R | 3 | 0 | 20 | 2 | 5 | - |
| Royal Ascot 1st Innings 86/10 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Champion,J | b Long,A | 8 | 0 | 1 | 0 | |
| Barne,B | b Miller,M | 5 | 0 | 0 | 0 | |
| Rafiq,S | c& | b Stent,R | 15 | 0 | 2 | 0 |
| Gihan | b Elrick,A | 13 | 0 | 2 | 0 | |
| Bell,N | c Attree,G | b Stent,H | 27 | 0 | 5 | 0 |
| Abay,C | b Elrick,A | 8 | 0 | 2 | 0 | |
| Silvey,F | b Elrick,A | 1 | 0 | 0 | 0 | |
| Vincent,R | lbw | b Smith-Gander,R | 3 | 0 | 0 | 0 |
| Davies,D | not out | 2 | 0 | 0 | 0 | |
| Titus,P | c Stent,R | b Smith-Gander,R | 0 | 1 | 0 | 0 |
| Suton,R | st Stent,N | b Smith-Gander,R | 0 | 0 | 0 | 0 |
| extras | (b1 lb0 w2 nb1) | 4 | ||||
| TOTAL | 10 wickets for | 86 |
| FOW |
| 1-16(Champion,J) 2-18(Barne,B) 3-41(Gihan) 4-48(Rafiq,S) 5-64(Abay,C) 6-80(Silvey,F) |
| 7-83(Bell,N) 8-86(Vincent,R) 9-86(Titus,P) 10-86(Suton,R) |
| Bowler | O | M | R | W | wd | nb |
| Long,A | 6 | 3 | 4 | 1 | - | - |
| Miller,M | 6 | 1 | 21 | 1 | - | - |
| Elrick,A | 6 | 0 | 19 | 3 | - | - |
| Stent,R | 5 | 0 | 36 | 1 | - | 1 |
| Smith-Gander,R | 3 | 1 | 3 | 3 | - | - |
| Stent,H | 2 | 1 | 1 | 1 | - | - |
Last updated 25-Apr-2005.