Crowthorne League Vs Purley
1-Innings Match Played At Great Hollands, 20-Aug-2005, Berkshire 3
Purley Win by 38 runs
Toss won by Crowthorne League
Points Awarded Purley 34, Crowthorne League 7
 
Purley 1st Innings 161/10 All Out (Overs 43.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stephens,A   b Elrick,A 26 0 0 0
Hall,B c Stent,R b Elrick,A 34 0 0 0
Dabreo,L c Stent,R b Elrick,A 4 0 0 0
Watkins,G c Stent,N b Elrick,A 37 0 0 0
Raw,G   b Elrick,A 1 0 0 0
Holman,N c Stent,N b Elrick,A 8 0 0 0
Mattingley,P   b Long,A 0 0 0 0
Chime,P not out   41 0 0 0
Cox   b Power,K 1 0 0 0
Mearsham,J c Stent,R b Long,A 0 0 0 0
Carter lbw b Long,A 0 0 0 0
extras   (b4 lb2 w1 nb2) 9      
TOTAL   10 wickets for 161      
 
FOW
1-58(Stephens,A) 2-62(Dabreo,L) 3-68(Hall,B) 4-74(Raw,G) 5-88(Holman,N)
6-107(Mattingley,P) 7-119(Watkins,G) 8-142(Cox) 9-161(Mearsham,J) 10-161(Carter)
 
Bowler O M R W wd nb
Power,K 10 3 29 1 - -
Long,A 13.4 1 49 3 - -
Partridge,D 5 1 20 0 - -
Elrick,A 12 4 45 6 - -
Kemp,M 3 0 14 0 - -
 
Crowthorne League 1st Innings 123/10 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N   b Holman,N 0 0 0 0
Chatters,A lbw b Holman,N 9 0 1 0
Hampshire,G   b Holman,N 15 0 2 0
Attree,G+   b Dabreo,L 22 0 5 0
Elrick,A*   b Holman,N 20 0 3 1
Stent,R c Hall,B b Cox 0 0 0 0
Smith-Gander,R   b Dabreo,L 2 0 0 0
Power,K   b Holman,N 21 0 4 0
Kemp,M   b Dabreo,L 1 0 0 0
Partridge,D   b Dabreo,L 5 0 1 0
Long,A not out   0 0 0 0
extras   (b13 lb5 w9 nb1) 28      
TOTAL   10 wickets for 123      
 
FOW
1-0(Stent,N) 2-26(Hampshire,G) 3-40(Chatters,A) 4-64(Attree,G) 5-77(Stent,R)
6-80(Smith-Gander,R) 7-95(Elrick,A) 8-100(Kemp,M) 9-123(Partridge,D) 10-123(Power,K)
 
Bowler O M R W wd nb
Holman,N 15 3 33 5 - -
Mattingley,P 7 1 16 0 - -
Raw,G 2 0 18 0 - -
Cox 6 2 8 1 - -
Dabreo,L 10 2 30 4 - -
 

Last updated 03-Sep-2005.