Purley Vs Crowthorne League
1-Innings Match Played At Purley, 18-Jun-2005, Berkshire 3
Match Drawn
Toss won by Crowthorne League
 
Purley 1st Innings 246/4 Closed (Overs 46)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stephens,A c Atkinson,R b Kemp,M 88 0 0 0
Dabreo,L lbw b Partridge,D 53 0 0 0
Watkins,G   b Hampshire,G 47 0 0 0
Schoefield,A not out   25 0 0 0
Nash,M c Chatters,A b Hampshire,G 0 1 0 0
Yard,R not out   22 0 0 0
extras   (b1 lb4 w4 nb2) 11      
TOTAL   4 wickets for 246      
 
FOW
1-92(Dabreo,L) 2-190(Stephens,A) 3-191(Nash,M) 4-201(Watkins,G)
 
Bowler O M R W wd nb
Power,K 8 1 54 0 - -
Long,A 10 1 44 0 - 1
Elrick,A 10 1 55 0 1 -
Partridge,D 8 1 39 1 1 -
Kemp,M 4 1 25 1 1 1
Hampshire,G 6 0 26 2 1 -
 
Crowthorne League 1st Innings 208/8 Closed (Overs 43)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N   b Nash,M 17 0 2 0
Chatters,A+ c ? b Derbyshire 32 0 4 0
Power,K   b Nash,M 48 0 9 0
Atkinson,R c ? b Derbyshire 5 0 0 0
Hampshire,G   b Nash,M 23 0 4 0
Stent,R c Dabreo,L b Holman,N 28 0 5 0
Kemp,M   b Holman,N 17 0 3 0
Elrick,A* not out   3 0 0 0
Sheppard,S   b Holman,N 0 0 0 0
Long,A dnb   -      
Partridge,D dnb   -      
extras   (b3 lb10 w21 nb1) 35      
TOTAL   8 wickets for 208      
 
FOW
1-63(Stent,N) 2-101(Chatters,A) 3-111(Atkinson,R) 4-149(Power,K) 5-186(Hampshire,G)
6-190(Stent,R) 7-207(Kemp,M) 8-208(Sheppard,S)
 
Bowler O M R W wd nb
Holman,N 7 0 34 3 - -
Alleyne,W 6 0 27 0 - -
Schoefield,A 6 0 19 0 - -
Nash,M 15 3 48 3 - -
Derbyshire 5 0 36 2 - -
Dabreo,L 4 0 31 0 - -
 

Last updated 19-Jun-2005.