| Crownwood Vs Crowthorne Sunday |
| 1-Innings Match Played At Crown Wood, 17-Sep-2005, |
| Crowthorne Sunday Win by 2 wickets |
| Toss won by | Crowthorne Sunday |
| Crownwood 1st Innings 118/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Godbole,R | c Stent,N | b Power,K | 15 | 0 | 0 | 0 |
| Taylor,J | lbw | b Brown,A | 28 | 0 | 0 | 0 |
| Rubbani,R | c Smith-Gander,R | b Stent,R | 21 | 0 | 0 | 0 |
| Zaim,A | c Sudor,A | b Stent,R | 1 | 0 | 0 | 0 |
| Malik,T | c Stent,R | b Smith-Gander,R | 12 | 0 | 0 | 0 |
| Sultan,K | c& | b Stent,R | 0 | 0 | 0 | 0 |
| Cartledge,D | c Sudor,A | b Smith-Gander,R | 3 | 0 | 0 | 0 |
| Reypert,J | c Stent,N | b Brown,A | 0 | 0 | 0 | 0 |
| Kalvetts,D | c Stent,N | b Brown,A | 10 | 0 | 0 | 0 |
| Hussain,S | not out | 12 | 0 | 0 | 0 | |
| Cartledge,J | c McCormack,C | b Smith-Gander,R | 9 | 0 | 0 | 0 |
| extras | (b3 lb0 w4 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 8 | 2 | 15 | 1 | - | - |
| Sheppard,S | 8 | 1 | 37 | 0 | - | - |
| Stent,H | 6 | 1 | 11 | 0 | - | - |
| Stent,R | 6 | 1 | 13 | 3 | - | - |
| Smith-Gander,R | 5.1 | 1 | 22 | 3 | - | - |
| Brown,A | 6 | 1 | 17 | 3 | - | - |
| Crowthorne Sunday 1st Innings 119/8 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N+ | c ? | b Reypert,J | 27 | 0 | 5 | 0 |
| Hampshire,G | b Malik,T | 13 | 0 | 1 | 0 | |
| McCormack,C | b Zaim,A | 6 | 0 | 0 | 0 | |
| Power,K | c ? | b Godbole,R | 23 | 0 | 2 | 0 |
| Clarke,S | run out | 2 | 0 | 0 | 0 | |
| Sudor,A | c ? | b Zaim,A | 2 | 0 | 0 | 0 |
| Brown,A | b Sultan,K | 0 | 0 | 0 | 0 | |
| Stent,R | c ? | b Sultan,K | 0 | 0 | 0 | 0 |
| Stent,H | not out | 7 | 0 | 1 | 0 | |
| Sheppard,S | not out | 4 | 0 | 1 | 0 | |
| Smith-Gander,R* | dnb | - | ||||
| extras | (b4 lb0 w23 nb8) | 35 | ||||
| TOTAL | 8 wickets for | 119 |
| FOW |
| 1-36(Hampshire,G) 2-51(McCormack,C) 3-55(Stent,N) 4-62(Clarke,S) 5-81(Sudor,A) |
| 6-94(Brown,A) 7-102(Stent,R) 8-113(Power,K) |
| Bowler | O | M | R | W | wd | nb |
| Malik,T | 8 | 1 | 23 | 1 | - | - |
| Hussain,S | 5 | 2 | 15 | 0 | - | - |
| Zaim,A | 8 | 2 | 20 | 2 | - | - |
| Reypert,J | 5 | 0 | 24 | 1 | - | - |
| Sultan,K | 3 | 0 | 21 | 2 | - | - |
| Cartledge,D | 5 | 2 | 5 | 0 | - | - |
| Godbole,R | 2 | 0 | 5 | 1 | - | - |
Last updated 24-Sep-2005.