Crowthorne League Vs Swindon Nalgo 2
1-Innings Match Played At Great Hollands, 16-Jul-2005, Berkshire 3
Crowthorne League Win by 13 runs
Toss won by Crowthorne League
Points Awarded Crowthorne League 35, Swindon Nalgo 2 9
 
Crowthorne League 1st Innings 180/10 All Out (Overs 41)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N   b Gopal,S 4 0 0 0
Chatters,A run out   2 0 0 0
Hampshire,G c Taylor,R b Patel,M 63 0 10 0
Attree,G* c Steele Davis,J b Gopal,S 4 0 1 0
Stent,R c Jenkins,J b Jones,M 25 0 5 0
Stent,H c Gopal,S b Jones,M 5 0 0 0
Power,K c Gingell,M b Jones,M 5 0 1 0
Elrick,A+ c Gopal,S b Lovegrove 34 0 4 2
Kemp,M   b Gopal,S 10 0 2 0
Sheppard,S   b Gopal,S 4 0 1 0
Buckett,M not out   1 0 0 0
extras   (b9 lb4 w9 nb1) 23      
TOTAL   10 wickets for 180      
 
FOW
1-6(Chatters,A) 2-22(Stent,N) 3-43(Attree,G) 4-87(Stent,R) 5-97(Stent,H)
6-109(Power,K) 7-125(Hampshire,G) 8-148(Kemp,M) 9-168(Sheppard,S) 10-180(Elrick,A)
 
Bowler O M R W wd nb
Gopal,S 12 4 24 4 - -
Henry 3 0 29 0 - -
Patel,M 14 0 67 1 - -
Jones,M 9 0 33 3 - -
Lovegrove 3 0 21 1 - -
 
Swindon Nalgo 2 1st Innings 167/10 All Out (Overs 43.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Steele Davis,S c Hampshire,G b Buckett,M 30 0 0 0
Lovegrove c Attree,G b Elrick,A 20 0 0 0
Gopal,S c Hampshire,G b Buckett,M 4 0 0 0
Taylor,R c Hampshire,G b Buckett,M 18 0 0 0
Trevest c Hampshire,G b Power,K 13 0 0 0
Steele Davis,J   b Kemp,M 29 0 0 0
Gingell,M c Attree,G b Power,K 1 0 0 0
Jenkins,J   b Power,K 25 0 0 0
Jones,M   b Elrick,A 12 0 0 0
James,M   b Kemp,M 1 0 0 0
Patel,M not out   4 0 0 0
extras   (b1 lb5 w4 nb0) 10      
TOTAL   10 wickets for 167      
 
FOW
1-37(Lovegrove) 2-42(Gopal,S) 3-74(Taylor,R) 4-79(Steele Davis,S) 5-109(Trevest)
6-119(Steele Davis,J) 7-119(Gingell,M) 8-141(Jones,M) 9-142(James,M)
10-167(Jenkins,J)
 
Bowler O M R W wd nb
Elrick,A 12 1 61 2 - -
Hampshire,G 3 0 20 0 - -
Buckett,M 8 1 28 3 - -
Power,K 11.3 2 32 3 - -
Kemp,M 9 3 20 2 - -
 

Last updated 23-Jul-2005.