Englefield Vs Crowthorne Sunday
1-Innings Match Played At Englefield, 14-Aug-2005, Millenium League
Englefield Win by 29 Runs
Toss won by Crowthorne Sunday
Points Awarded Crowthorne Sunday 9, Englefield 19
 
Crowthorne Sunday 1st Innings 225/8 Closed (Overs 39)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N+   b Ashgar,W 5 0 1 0
Attree,G c ? b Brown 0 0 0 0
Imms,G   b Brown 9 0 0 0
Elrick,A c ? b Plumley,A 53 0 8 2
Smith-Gander,C run out   23 0 4 0
Smith-Gander,R*   b Penman 21 0 2 1
McCormack,C c ? b Jawao 25 0 5 0
Partridge,D not out   47 0 6 2
Stent,H   b Jawao 10 0 1 0
Miller,M not out   2 0 0 0
Buckett,M dnb   -      
extras   (b6 lb1 w23 nb0) 30      
TOTAL   8 wickets for 225      
 
FOW
1-7(Attree,G) 2-19(Stent,N) 3-26(Imms,G) 4-91(Elrick,A) 5-137(Smith-Gander,C)
6-138(Smith-Gander,R) 7-193(Stent,H) 8-213(McCormack,C)
 
Bowler O M R W wd nb
Ashgar,W 8 2 29 1 - -
Brown 4 1 21 2 - -
van der Merwe 3 1 29 0 - -
Penman 7 0 28 1 - -
Plumley,A 6 1 31 1 - -
Munhog,G 6 0 50 0 - -
Jawao 5 1 28 2 - -
 
Englefield 1st Innings 254/10 All Out (Overs 37)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Rashid,F c Stent,N b Miller,M 17 0 0 0
Morwg,J c Attree,G b Buckett,M 8 0 0 0
Ashgar,W c Attree,G b Elrick,A 96 0 0 0
Samid,A c Attree,G b Miller,M 0 0 0 0
Mahmood,T c Imms,G b Stent,H 12 0 0 0
Bubby,M c Buckett,M b Smith-Gander,R 25 0 0 0
Munhog,G not out   26 0 0 0
Penman c& b McCormack,C 5 0 0 0
Brown   b Elrick,A 22 0 0 0
Jawao c Attree,G b Elrick,A 0 0 0 0
Plumley,A c McCormack,C b Elrick,A 1 0 0 0
extras   (b18 lb18 w0 nb6) 42      
TOTAL   10 wickets for 254      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Buckett,M 3 0 26 1 - -
Partridge,D 8 0 41 0 - -
Miller,M 5 1 29 2 - -
Stent,H 3 0 20 1 - -
Elrick,A 8 0 45 4 - -
Smith-Gander,R 7 0 33 1 - -
McCormack,C 3 0 29 1 - -
 

Last updated 26-Aug-2005.