Crowthorne League Vs West Ilsley 2
1-Innings Match Played At Great Hollands, 11-Jun-2005, Berkshire 3
West Ilsley 2 Win by 86 runs
Toss won by Crowthorne League
Points Awarded West Ilsley 2 35, Crowthorne League 8
 
West Ilsley 2 1st Innings 221/10 All Out (Overs 42.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Bloor,A c Hampshire,G b Long,A 1 0 0 0
Merriott,D c Chatters,A b Long,A 13 0 0 0
Bowness,J c Attree,G b Power,K 22 0 0 0
Siva,S c Long,A b Kemp,M 53 0 0 0
Amir,S c Attree,G b Long,A 32 0 0 0
Cramp,L run out   16 0 0 0
Marson,J run out   0 0 0 0
Kumar,P   b Power,K 57 0 0 0
Lyford,W c Attree,G b Power,K 18 0 0 0
Evans,M   b Long,A 3 0 0 0
Riches,S not out   0 0 0 0
extras   (b1 lb1 w4 nb0) 6      
TOTAL   10 wickets for 221      
 
FOW
1-2(Bloor,A) 2-33(Bowness,J) 3-47(Merriott,D) 4-105(Amir,S) 5-142(Cramp,L)
6-142(Siva,S) 7-151(Marson,J) 8-190(Lyford,W) 9-219(Kumar,P) 10-221(Evans,M)
 
Bowler O M R W wd nb
Power,K 13 2 55 3 - -
Long,A 14.5 2 81 4 - -
Kemp,M 9 0 51 1 - -
Smith-Gander,R 4 0 21 0 - -
Elrick,A 2 0 11 0 - -
 
Crowthorne League 1st Innings 135/10 All Out (Overs 35.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N c Siva,S b Lyford,W 3 0 0 0
Attree,G+ c Siva,S b Kumar,P 27 0 4 0
Power,K c Bloor,A b Kumar,P 10 0 2 0
Chatters,A lbw b Bowness,J 5 0 1 0
Hampshire,G c Bloor,A b Kumar,P 7 0 0 0
Elrick,A* c Lyford,W b Bowness,J 8 0 2 0
Kemp,M lbw b Lyford,W 35 0 6 0
Smith-Gander,R c Merriott,D b Kumar,P 8 0 1 0
Partridge,D c Bloor,A b Marson,J 1 0 0 0
Sheppard,S   b Lyford,W 8 0 0 0
Long,A not out   4 0 0 0
extras   (b2 lb5 w12 nb0) 19      
TOTAL   10 wickets for 135      
 
FOW
1-21(Stent,N) 2-39(Power,K) 3-50(Attree,G) 4-50(Chatters,A) 5-61(Elrick,A)
6-80(Hampshire,G) 7-100(Smith-Gander,R) 8-106(Partridge,D) 9-130(Kemp,M)
10-135(Sheppard,S)
 
Bowler O M R W wd nb
Bowness,J 11 1 36 2 - -
Lyford,W 7.1 0 25 3 - -
Kumar,P 10 1 35 4 - -
Marson,J 5 0 22 1 - -
Amir,S 2 0 10 0 - -
 

Last updated 25-Jun-2005.