Crowthorne Sunday Vs Mortimer West End 2
1-Innings Match Played At Derby A, 05-Jun-2005, Millenium League
Mortimer West End 2 Win by 5 runs
Toss won by Mortimer West End 2
Points Awarded Mortimer West End 2 20, Crowthorne Sunday 10
 
Mortimer West End 2 1st Innings 217/10 Closed (Overs 39.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Keep,D c ? b Smith-Gander,R 31 0 0 0
Prinn,T c ? b Ingram,C 99 0 0 0
Kingston,G   b Ingram,C 14 0 0 0
Belcher,G c ? b Ingram,C 9 0 0 0
Gott,J c ? b Ingram,C 0 0 0 0
Kingston,N c ? b Ingram,C 23 0 0 0
Kingston,J   b Elrick,A 0 0 0 0
Filmer,D run out   1 0 0 0
Burton,R   b Sheppard,S 0 0 0 0
Prinn,A c Stent,N b Stent,R 13 0 0 0
Prinn,Alex not out   0 0 0 0
extras   (b9 lb1 w15 nb2) 27      
TOTAL   10 wickets for 217      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Sheppard,S 6 1 27 1 - -
Stent,R 3.3 0 22 1 - -
McCormack,C 7 0 45 0 - -
Elrick,A 8 1 43 1 - -
Smith-Gander,R 7 0 39 1 - -
Ingram,C 8 1 36 5 - -
 
Crowthorne Sunday 1st Innings 212/8 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,N+   b Gott,J 77 0 6 1
Attree,G c ? b Prinn,A 26 0 3 0
Smith-Gander,R*   b Kingston,N 0 0 0 0
Sheppard,S   b Filmer,D 14 0 2 0
Imms,G run out   35 0 4 0
Elrick,A not out   14 0 1 0
Barnes,P   b Gott,J 0 1 0 0
Stent,R run out   11 0 0 0
McCormack,C run out   2 0 0 0
Cooper,G not out   0 0 0 0
Ingram,C dnb   -      
extras   (b9 lb9 w14 nb1) 33      
TOTAL   8 wickets for 212      
 
FOW
1-42(Attree,G) 2-43(Smith-Gander,R) 3-83(Sheppard,S) 4-166(Stent,N) 5-178(Imms,G)
6-178(Barnes,P) 7-207(Stent,R) 8-209(McCormack,C)
 
Bowler O M R W wd nb
Prinn,A 8 2 18 1 - -
Keep,D 4 0 29 0 - -
Kingston,N 8 0 33 1 - -
Prinn,T 8 0 64 0 - -
Filmer,D 6 0 35 1 - -
Gott,J 6 0 27 2 - -
 

Last updated 25-Jun-2005.