| Crowthorne League Vs Bradfield |
| 1-Innings Match Played At Great Hollands, 04-Jun-2005, Berkshire 3 |
| Bradfield Win by 5 wickets |
| Toss won by | Bradfield |
| Points Awarded | Crowthorne League 3, Bradfield 30 |
| Crowthorne League 1st Innings 99/10 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N | b Bolton,M | 10 | 0 | 1 | 0 | |
| Attree,G+ | run out | 2 | 0 | 0 | 0 | |
| Chatters,A | c Jenkins,D | b Bolton,M | 1 | 0 | 0 | 0 |
| Hampshire,G | b Bolton,M | 4 | 0 | 1 | 0 | |
| Stent,R | b North,A | 6 | 0 | 1 | 0 | |
| Elrick,A* | c Johnson,P | b Bargent,J | 7 | 0 | 1 | 0 |
| Power,K | c Allen,B | b Bargent,J | 1 | 0 | 0 | 0 |
| Smith-Gander,R | b North,A | 5 | 0 | 1 | 0 | |
| Partridge,D | b North,A | 0 | 1 | 0 | 0 | |
| Kemp,M | not out | 28 | 0 | 4 | 1 | |
| Sheppard,S | b Bolton,M | 16 | 0 | 3 | 0 | |
| extras | (b5 lb2 w9 nb3) | 19 | ||||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-6(Attree,G) 2-11(Chatters,A) 3-23(Hampshire,G) 4-25(Stent,N) 5-46(Elrick,A) |
| 6-46(Stent,R) 7-52(Smith-Gander,R) 8-52(Power,K) 9-54(Power,K) 10-99(Sheppard,S) |
| Bowler | O | M | R | W | wd | nb |
| Bolton,M | 13.5 | 6 | 31 | 4 | - | - |
| Bargent,J | 15 | 6 | 22 | 2 | - | - |
| North,A | 8 | 1 | 26 | 3 | - | - |
| Allen,B | 2 | 0 | 13 | 0 | - | - |
| Bradfield 1st Innings 100/5 Closed (Overs 34.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Comber,R | c Attree,G | b Power,K | 13 | 0 | 0 | 0 |
| North,R | c Stent,R | b Power,K | 8 | 0 | 0 | 0 |
| Bishop,N | c Hampshire,G | b Smith-Gander,R | 3 | 0 | 0 | 0 |
| Allen,B | not out | 57 | 0 | 0 | 0 | |
| North,A | c Chatters,A | b Smith-Gander,R | 0 | 0 | 0 | 0 |
| Bolton,M | c& | b Kemp,M | 5 | 0 | 0 | 0 |
| Jenkins,D | not out | 4 | 0 | 0 | 0 | |
| Bilton,B | dnb | - | ||||
| Johnson,P | dnb | - | ||||
| Ford,J | dnb | - | ||||
| Bargent,J | dnb | - | ||||
| extras | (b2 lb2 w2 nb4) | 10 | ||||
| TOTAL | 5 wickets for | 100 |
| FOW |
| 1-19(North,R) 2-28(Comber,R) 3-39(Bishop,N) 4-41(North,A) 5-70(Bolton,M) |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 10 | 2 | 21 | 2 | - | - |
| Kemp,M | 6.5 | 1 | 35 | 1 | - | - |
| Elrick,A | 12 | 6 | 18 | 0 | - | - |
| Smith-Gander,R | 3 | 1 | 6 | 2 | - | - |
| Sheppard,S | 2 | 0 | 14 | 0 | - | - |
| Partridge,D | 1 | 0 | 2 | 0 | - | - |
Last updated 25-Jun-2005.