| Crowthorne Sunday Vs Berkshire Over 50s |
| 1-Innings Match Played At Great Hollands, 03-Jul-2005, Friendly |
| Crowthorne Sunday Win by 3 wickets |
| Toss won by | Crowthorne Sunday |
| Berkshire Over 50s 1st Innings 219/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Streak,D | c Elrick,A | b Stent,R | 2 | 0 | 0 | 0 |
| Harding,C | c& | b Stent,R | 44 | 0 | 0 | 0 |
| Hone,R | c Hampshire,G | b Elrick,A | 40 | 0 | 0 | 0 |
| Masters,E | c& | b McCormack,C | 18 | 0 | 0 | 0 |
| Marston,J | c ? | b Stent,H | 16 | 0 | 0 | 0 |
| Choules,R | c& | b Stent,R | 3 | 0 | 0 | 0 |
| Mayers,A | not out | 69 | 0 | 0 | 0 | |
| Bryan | b Stent,R | 0 | 0 | 0 | 0 | |
| Brown,A | not out | 3 | 0 | 0 | 0 | |
| Branson | dnb | - | ||||
| Wakeley | dnb | - | ||||
| extras | (b4 lb3 w16 nb1) | 24 | ||||
| TOTAL | 7 wickets for | 219 |
| FOW |
| 1-8(Streak,D) 2-76(Hone,R) 3-100(Masters,E) 4-137(Harding,C) 5-137(Marston,J) |
| 6-175(Choules,R) 7-191(Bryan) |
| Bowler | O | M | R | W | wd | nb |
| Stent,R | 9 | 1 | 53 | 4 | - | - |
| Hampshire,G | 7 | 0 | 38 | 0 | - | - |
| Elrick,A | 9 | 0 | 53 | 1 | - | - |
| Smith-Gander,R | 8 | 1 | 36 | 0 | - | - |
| McCormack,C | 4 | 0 | 24 | 1 | - | - |
| Stent,H | 3 | 0 | 10 | 1 | - | - |
| Crowthorne Sunday 1st Innings 222/7 Closed (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,N+ | c& | b Wakeley | 104 | 0 | 17 | 1 |
| Hampshire,G | c ? | b Masters,E | 71 | 0 | 8 | 1 |
| Imms,G | c ? | b Wakeley | 7 | 0 | 1 | 0 |
| Sodor,A | b Masters,E | 0 | 1 | 0 | 0 | |
| Smith-Gander,C | b Wakeley | 12 | 0 | 2 | 0 | |
| McCormack,C | b Marston,J | 2 | 0 | 0 | 0 | |
| Attree,G | not out | 6 | 0 | 1 | 0 | |
| Elrick,A | b Marston,J | 2 | 0 | 0 | 0 | |
| Stent,H | not out | 7 | 0 | 0 | 1 | |
| Stent,R | dnb | - | ||||
| Smith-Gander,R* | dnb | - | ||||
| extras | (b4 lb0 w7 nb0) | 11 | ||||
| TOTAL | 7 wickets for | 222 |
| FOW |
| 1-157(Stent,N) 2-189(Hampshire,G) 3-190(Sodor,A) 4-190(Imms,G) 5-205(Smith-Gander,C) |
| 6-205(McCormack,C) 7-208(Elrick,A) |
| Bowler | O | M | R | W | wd | nb |
| Masters,E | 9 | 1 | 44 | 2 | - | - |
| Branson | 5 | 0 | 29 | 0 | - | - |
| Hone,R | 6 | 0 | 42 | 0 | - | - |
| Mayers,A | 7 | 0 | 51 | 0 | - | - |
| Wakeley | 8.3 | 0 | 42 | 3 | - | - |
| Marston,J | 4 | 0 | 10 | 2 | - | - |
Last updated 09-Jul-2005.