Lower Early Vs Crowthorne Sunday
1-Innings Match Played At Berkshire County Sports, 20-Jun-2004, Millenium League
Lower Early Win by 73 runs
Toss won by Crowthorne Sunday
 
Lower Early 1st Innings 265/6 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Erasmus   b Elrick,A 70 0 0 0
Aziz   b Flood,J 11 0 0 0
Maynard*   b Flood,J 0 0 0 0
Neal c Flood,J b Sheppard,S 88 0 0 0
Gomes   b Elrick,A 0 0 0 0
Dollard   b Elrick,A 55 0 0 0
Painter not out   24 0 0 0
Woodrow not out   0 0 0 0
Wrigley dnb   -      
Doughty dnb   -      
Harwood dnb   -      
extras   (b7 lb0 w5 nb5) 17      
TOTAL   6 wickets for 265      
 
FOW
1-26 2-34 3-126 4-134 5-223 6-250
 
Bowler O M R W wd nb
Flood,J 8 2 28 2 - -
Sheppard,S 8 1 58 1 2 3
Buckett,M 3 0 26 0 3 2
Partridge,D 7 0 63 0 - -
Elrick,A 8 2 33 3 - -
Stent,H 3 0 28 0 - -
Cooper,G 3 0 22 0 - -
 
Crowthorne Sunday 1st Innings 192/10 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Flood,J lbw b Doughty 0 0 0 0
Partridge,D c& b Wrigley 6 0 0 0
Shore,H c ? b Harwood 56 0 10 0
Elrick,A c Erasmus b Harwood 46 0 6 0
Stent,R*+   b Gomes 35 0 6 0
Cooper,G run out   0 0 0 0
Stent,H   b Harwood 0 0 0 0
Sheppard,S   b Gomes 6 0 0 0
Kitchener,A   b Woodrow 8 0 1 0
Clarke,S   b Woodrow 7 0 0 0
Buckett,M not out   0 0 0 0
extras   (b11 lb3 w6 nb8) 28      
TOTAL   10 wickets for 192      
 
FOW
1-8(Partridge,D) 2-8(Flood,J) 3-108(Elrick,A) 4-128(Shore,H) 5-136(Cooper,G)
6-149(Stent,H) 7-170(Stent,R) 8-176(Sheppard,S) 9-191(Clarke,S) 10-192(Kitchener,A)
 
Bowler O M R W wd nb
Doughty 8 1 24 1 - -
Wrigley 8 0 32 1 - -
Harwood 8 0 38 3 - -
Dollard 2 0 27 0 - -
Maynard 8 0 40 0 - -
Gomes 4 0 14 2 - -
Woodrow 2 1 1 2 - -
 

Last updated 23-Jun-2004.