| Embrook & Bearwood 2 Vs Crowthorne League |
| 1-Innings Match Played At Emmbrook & Bearwood, 19-Jun-2004, Berkshire 4 |
| Crowthorne League Win by 93 runs |
| Toss won by | Embrook & Bearwood 2 |
| Points Awarded | Crowthorne League 30, Embrook & Bearwood 2 5 |
| Crowthorne League 1st Innings 204/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chatters,A+ | b Woodman,K | 13 | 0 | 1 | 0 | |
| Elrick,A* | c& | b Milne,A | 25 | 0 | 3 | 0 |
| Atkinson,R | c Rimmer,M | b Stevens,P | 90 | 0 | 5 | 7 |
| Hampshire,G | b Lewendon,P | 24 | 0 | 3 | 1 | |
| Stent,R | b Jeffries,J | 7 | 0 | 1 | 0 | |
| Smith-Gander,R | run out | 20 | 0 | 2 | 0 | |
| Power,K | not out | 13 | 0 | 0 | 1 | |
| Long,A | not out | 0 | 0 | 0 | 0 | |
| Cole,J | dnb | - | ||||
| Sheppard,S | dnb | - | ||||
| Stent,H | dnb | - | ||||
| extras | (b6 lb3 w3 nb0) | 12 | ||||
| TOTAL | 6 wickets for | 204 |
| FOW |
| 1-40(Chatters,A) 2-40(Elrick,A) 3-113(Hampshire,G) 4-134(Stent,R) |
| 5-180(Smith-Gander,R) 6-187(Atkinson,R) |
| Bowler | O | M | R | W | wd | nb |
| Woodman,K | 15 | 3 | 50 | 1 | - | - |
| Milne,A | 12 | 3 | 37 | 1 | 3 | - |
| Lewendon,P | 10 | 1 | 54 | 1 | - | - |
| Jeffries,J | 6 | 1 | 34 | 1 | - | - |
| Stevens,P | 2 | 0 | 20 | 1 | - | - |
| Embrook & Bearwood 2 1st Innings 111/10 All Out (Overs 44.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Davies,T | c Chatters,A | b Power,K | 26 | 0 | 0 | 0 |
| Lewendon,P | c Stent,R | b Long,A | 19 | 0 | 0 | 0 |
| Rimmer,M | c Elrick,A | b Power,K | 28 | 0 | 0 | 0 |
| Crannville,R | c Chatters,A | b Power,K | 0 | 0 | 0 | 0 |
| Higgson,N | c Stent,R | b Elrick,A | 14 | 0 | 0 | 0 |
| Hodges,J | b Elrick,A | 7 | 0 | 0 | 0 | |
| Stevens,P | b Power,K | 0 | 0 | 0 | 0 | |
| Cook,P | c Hampshire,G | b Power,K | 0 | 0 | 0 | 0 |
| Milne,A | not out | 0 | 0 | 0 | 0 | |
| Jeffries,J | b Elrick,A | 0 | 0 | 0 | 0 | |
| Woodman,K | c Chatters,A | b Long,A | 4 | 0 | 0 | 0 |
| extras | (b12 lb1 w0 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-39 2-53 3-71 4-78 5-92 6-99 7-102 8-102 9-107 10-111 |
| Bowler | O | M | R | W | wd | nb |
| Long,A | 14.5 | 4 | 37 | 2 | - | - |
| Elrick,A | 15 | 6 | 33 | 3 | - | - |
| Power,K | 13 | 2 | 31 | 5 | - | - |
| Smith-Gander,R | 2 | 2 | 0 | 0 | - | - |
Last updated 20-Jun-2004.