Crownwood Vs Crowthorne Sunday
1-Innings Match Played At Crown Wood, 18-Sep-2004, Friendly
Match Tied
Toss won by Crownwood
Comment Rain interupted during tea so Crownwood target reduced to 125 off 30 overs. N Stent stumped last batsman off H Stent to tie game.
 
Crowthorne Sunday 1st Innings 162/8 All Out (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,H c Reyqert,J b Hussain,S 1 0 0 0
Stent,N+ run out   83 0 0 0
Hampshire,G   b Khan,I 17 0 0 0
Stent,R* c Crook,R b Hussain,S 4 0 0 0
Imms,G c Khan,I b Hussain,S 2 0 0 0
Brown,A c Synge,J b Cartledge,J 25 0 0 0
Flood,J not out   13 0 0 0
Sheppard,S c Cartledge,J b Reyqert,J 1 0 0 0
Partridge,D c Hussain,S b Cartledge,J 0 1 0 0
extras   (b3 lb3 w10 nb0) 16      
TOTAL   8 wickets for 162      
 
FOW
1-3(Stent,H) 2-52(Hampshire,G) 3-91(Stent,R) 4-101(Imms,G) 5-138(Stent,N)
6-157(Brown,A) 7-159(Sheppard,S) 8-162(Partridge,D)
 
Bowler O M R W wd nb
Partridge,P 8 2 28 0 2 -
Hussain,S 8 1 20 3 2 -
Khan,I 8 3 16 1 3 -
Synge,J 4 0 33 0 2 -
Webster,C 8 0 51 0 - -
Reyqert,J 2 1 4 1 - -
Cartledge,J 2 0 4 2 1 -
 
Crownwood 1st Innings 124/10 All Out (Overs 28)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Webster,G   b Partridge,D 12 0 0 0
Webster,M c Imms,G b Flood,J 30 0 0 0
Reyqert,J c Imms,G b Partridge,D 0 0 0 0
Crook,R+ c Hampshire,G b Flood,J 7 0 0 0
Brundesh,M c& b Sheppard,S 5 0 0 0
Khan,I st Stent,N b Stent,H 60 0 0 0
Partridge,P   b Brown,A 0 0 0 0
Synge,J run out Hampshire,G   2 0 0 0
Hussain,S c Stent,N b Sheppard,S 0 0 0 0
Webster,C c& b Stent,R 1 0 0 0
Cartledge,J* not out   0 0 0 0
extras   (b0 lb0 w6 nb1) 7      
TOTAL   10 wickets for 124      
 
FOW
1-13(Webster,G) 2-13(Reyqert,J) 3-32(Crook,R) 4-55(Webster,M) 5-83(Brundesh,M)
6-84(Partridge,P) 7-97(Synge,J) 8-102(Hussain,S) 9-113(Webster,C) 10-124(Khan,I)
 
Bowler O M R W wd nb
Partridge,D 6 0 35 2 - -
Flood,J 6 1 24 2 - -
Sheppard,S 6 2 13 2 - -
Brown,A 6 0 31 1 - -
Stent,H 2 0 14 1 - -
Stent,R 2 0 3 1 - -
 

Last updated 20-Sep-2004.