| Crowthorne Sunday Vs Thames V Ramblers |
| 1-Innings Match Played At Derby A, 18-Jul-2004, Friendly |
| Thames V Ramblers Win by 43 runs |
| Toss won by | Thames V Ramblers |
| Thames V Ramblers 1st Innings 204/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Pearce | b Elrick,A | 33 | 0 | 0 | 0 | |
| Wilkonson | c Barnes,P | b Miller,M | 24 | 0 | 0 | 0 |
| Robinson | c Attree,G | b Elrick,A | 10 | 0 | 0 | 0 |
| Lester | lbw | b Elrick,A | 19 | 0 | 0 | 0 |
| Smith | b Elrick,A | 37 | 0 | 0 | 0 | |
| Burridge | not out | 22 | 0 | 0 | 0 | |
| Palmer | c& | b Elrick,A | 17 | 0 | 0 | 0 |
| Cotton | not out | 4 | 0 | 0 | 0 | |
| Boxall | dnb | - | ||||
| Brown | dnb | - | ||||
| extras | (b7 lb5 w20 nb6) | 38 | ||||
| TOTAL | 6 wickets for | 204 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Partridge,D | 8 | 1 | 28 | 0 | - | - |
| Flood,J | 8 | 2 | 38 | 0 | - | - |
| Elrick,A | 8 | 2 | 32 | 5 | - | - |
| Miller,M | 8 | 0 | 41 | 1 | - | - |
| Gibbings,J | 8 | 0 | 54 | 0 | - | - |
| Crowthorne Sunday 1st Innings 161/10 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Smith-Gander,R+ | c& | b Cotton | 11 | 0 | 0 | 0 |
| Attree,G* | c Palmer | b Robinson | 63 | 0 | 7 | 2 |
| Shore,H | st Palmer | b Brown | 10 | 0 | 1 | 0 |
| Elrick,A | c Lester | b Brown | 1 | 0 | 0 | 0 |
| Smith-Gander,C | b Brown | 1 | 0 | 0 | 0 | |
| Barnes,P | st Palmer | b Brown | 1 | 0 | 0 | 0 |
| Gibbings,J | c Robinson | b Brown | 17 | 0 | 3 | 0 |
| Partridge,D | b Robinson | 0 | 0 | 0 | 0 | |
| Flood,J | not out | 24 | 0 | 1 | 1 | |
| Miller,M | c Lester | b Cotton | 9 | 0 | 1 | 0 |
| Kitchener,A | b Lester | 1 | 0 | 0 | 0 | |
| extras | (b8 lb3 w11 nb1) | 23 | ||||
| TOTAL | 10 wickets for | 161 |
| FOW |
| 1-38(Smith-Gander,R) 2-72(Shore,H) 3-85(Elrick,A) 4-99(Smith-Gander,C) |
| 5-102(Barnes,P) 6-102(Attree,G) 7-120(Partridge,D) 8-121(Gibbings,J) 9-140(Miller,M) |
| 10-161(Kitchener,A) |
| Bowler | O | M | R | W | wd | nb |
| Boxall | 7 | 2 | 27 | 0 | - | - |
| Cotton | 8 | 1 | 37 | 2 | - | - |
| Robinson | 8 | 1 | 23 | 2 | - | - |
| Brown | 8 | 0 | 38 | 5 | - | - |
| Lester | 7 | 1 | 25 | 1 | - | - |
Last updated 24-Jul-2004.