Woodley 2 Vs Crowthorne League
1-Innings Match Played At Woodley, 17-Jul-2004, Berkshire 4
Match Drawn
Toss won by Woodley 2
Points Awarded Woodley 2 18, Crowthorne League 9
 
Woodley 2 1st Innings 249/7 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stone,A c Chatters,A b Smith-Gander,R 34 0 0 0
Garret,J c& b Elrick,A 36 0 0 0
Ahmed,M c Attree,G b Power,K 69 0 0 0
Geddes,I   b Power,K 21 0 0 0
Hanifa,R lbw b Long,A 52 0 0 0
Raja,J c Elrick,A b Long,A 11 0 0 0
Stanley,R   b Long,A 8 0 0 0
Dyer,R not out   1 0 0 0
Figzal,L not out   1 0 0 0
extras   (b4 lb2 w10 nb0) 16      
TOTAL   7 wickets for 249      
 
FOW
1-70(Stone,A) 2-81(Garret,J) 3-159(Geddes,I) 4-170(Ahmed,M) 5-193(Raja,J)
6-233(Stanley,R) 7-248(Hanifa,R)
 
Bowler O M R W wd nb
Power,K 13 4 56 2 7 -
Long,A 15 2 88 3 2 -
Elrick,A 12 2 61 1 - -
Smith-Gander,R 5 1 38 1 1 -
 
Crowthorne League 1st Innings 248/7 Closed (Overs 47)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Chatters,A c ? b Knott 71 0 10 0
Power,K   b Perrett,S 31 0 6 0
Atkinson,R c Perrett,S b Dyer,R 80 0 11 2
Hampshire,G run out   2 0 0 0
Stent,R c ? b Ahmed,M 25 0 2 0
Attree,G+   b Dyer,R 11 0 1 0
Elrick,A* c ? b Dyer,R 5 0 1 0
Smith-Gander,R not out   0 0 0 0
Long,A not out   1 0 0 0
extras   (b4 lb9 w7 nb2) 22      
TOTAL   7 wickets for 248      
 
FOW
1-67(Power,K) 2-122(Chatters,A) 3-165(Hampshire,G) 4-212(Stent,R) 5-235(Attree,G)
6-247(Elrick,A) 7-247(Atkinson,R)
 
Bowler O M R W wd nb
Figzal,L 7 1 27 0 - -
Hanifa,R 7 1 34 0 - -
Dyer,R 7 0 38 3 - -
Perrett,S 9 1 47 1 - -
Ahmed,M 10 2 35 1 - -
Knott 2 0 20 1 - -
Raja,J 5 0 37 0 - -
 

Last updated 27-Jul-2004.