| Crowthorne Sunday Vs Englefield |
| 1-Innings Match Played At Derby A, 15-Aug-2004, Millenium League |
| Englefield Win by 5 runs |
| Toss won by | Crowthorne Sunday |
| Englefield 1st Innings 160/10 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Goodman | c Barnes,P | b Rodwell,G | 17 | 0 | 0 | 0 |
| Wazeem | c Smith-Gander,C | b Flood,J | 4 | 0 | 0 | 0 |
| van der Merwe | c Rodwell,G | b Sheppard,S | 10 | 0 | 0 | 0 |
| Myers | c Partridge,D | b Miller,M | 70 | 0 | 0 | 0 |
| Clark | b Partridge,D | 11 | 0 | 0 | 0 | |
| Longden | c Elrick,A | b Partridge,D | 0 | 0 | 0 | 0 |
| Gessey,N | c Stent,N | b Partridge,D | 0 | 0 | 0 | 0 |
| Gessey,M | b Miller,M | 3 | 0 | 0 | 0 | |
| Penman | b Elrick,A | 25 | 0 | 0 | 0 | |
| Brown | c Partridge,D | b Miller,M | 5 | 0 | 0 | 0 |
| Javad | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb7 w4 nb2) | 14 | ||||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Sheppard,S | 8 | 0 | 49 | 1 | - | - |
| Flood,J | 4 | 0 | 23 | 1 | - | - |
| Rodwell,G | 8 | 0 | 24 | 1 | - | - |
| Elrick,A | 7 | 0 | 28 | 1 | - | - |
| Partridge,D | 6 | 0 | 20 | 3 | - | - |
| Miller,M | 4 | 0 | 18 | 3 | - | - |
| Crowthorne Sunday 1st Innings 155/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,H | c& | b Wazeem | 4 | 0 | 0 | 0 |
| Stent,N+ | b Wazeem | 11 | 0 | 2 | 0 | |
| Rodwell,G | b Wazeem | 5 | 0 | 1 | 0 | |
| Smith-Gander,C | b Penman | 12 | 0 | 2 | 0 | |
| Imms,G | b Wazeem | 0 | 0 | 0 | 0 | |
| Elrick,A* | c van der Merwe | b Penman | 20 | 0 | 3 | 0 |
| Flood,J | not out | 28 | 0 | 1 | 1 | |
| Partridge,D | b Javad | 40 | 0 | 7 | 0 | |
| Barnes,P | b van der Merwe | 0 | 0 | 0 | 0 | |
| Sheppard,S | b Javad | 16 | 0 | 3 | 0 | |
| Miller,M | dnb | - | ||||
| extras | (b2 lb6 w9 nb2) | 19 | ||||
| TOTAL | 9 wickets for | 155 |
| FOW |
| 1-4(Stent,H) 2-20(Rodwell,G) 3-23(Stent,N) 4-23(Imms,G) 5-58(Smith-Gander,C) |
| 6-59(Elrick,A) 7-141(Partridge,D) 8-142(Barnes,P) 9-155(Sheppard,S) |
| Bowler | O | M | R | W | wd | nb |
| Wazeem | 8 | 6 | 6 | 4 | - | - |
| Gessey,N | 8 | 1 | 26 | 0 | - | - |
| Penman | 8 | 2 | 32 | 2 | - | - |
| Brown | 8 | 2 | 33 | 0 | - | - |
| van der Merwe | 4 | 0 | 28 | 1 | - | - |
| Javad | 4 | 0 | 22 | 2 | - | - |
Last updated 17-Aug-2004.