Crowthorne League Vs Woodley 2
1-Innings Match Played At Great Hollands, 15-May-2004, Berkshire 4
Match Drawn
Toss won by Crowthorne League
Points Awarded Woodley 2 16, Crowthorne League 3
 
Woodley 2 1st Innings 131/10 All Out (Overs 44.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stone,A   b Long,A 10 0 0 0
Garret,J st Chatters,A b Cole,J 0 0 0 0
Wright,T   b Elrick,A 20 0 0 0
Geddes,I   b Smith-Gander,R 23 0 0 0
Lehain,P   b Elrick,A 4 0 0 0
Barraclough,M   b Long,A 11 0 0 0
Gander,M   b Elrick,A 42 0 0 0
Elliot,A   b Elrick,A 0 0 0 0
Dyer,R   b Long,A 0 0 0 0
Whitmarsh,M   b Long,A 0 0 0 0
Figzal,L* not out   1 0 0 0
extras   (b10 lb2 w6 nb2) 20      
TOTAL   10 wickets for 131      
 
FOW
1-8(Garret,J) 2-28(Stone,A) 3-50(Wright,T) 4-60(Lehain,P) 5-68(Geddes,I)
6-105(Barraclough,M) 7-109(Elliot,A) 8-127(Dyer,R) 9-127(Whitmarsh,M)
10-131(Gander,M)
 
Bowler O M R W wd nb
Long,A 15 2 37 4 - 1
Cole,J 5 1 6 1 4 -
Atkinson,R 3 1 15 0 2 -
Smith-Gander,R 8 0 20 1 - -
Elrick,A 13.5 3 41 4 - 1
 
Crowthorne League 1st Innings 113/7 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Chatters,A+ c Garret,J b Figzal,L 12 0 0 0
Stent,R   b Gander,M 0 0 0 0
Atkinson,R c Lehain,P b Elliot,A 16 0 2 0
Hampshire,G c Stone,A b Gander,M 24 0 1 0
Elrick,A*   b Whitmarsh,M 4 0 0 0
Smith-Gander,R   b Gander,M 10 0 4 0
Attree,G   b Gander,M 23 0 0 1
Long,A not out   2 0 0 0
extras   (b7 lb4 w10 nb1) 22      
TOTAL   7 wickets for 113      
 
FOW
1-5(Stent,R) 2-35(Atkinson,R) 3-37(Chatters,A) 4-41(Elrick,A) 5-58(Smith-Gander,R)
6-99(Attree,G) 7-110(Hampshire,G)
 
Bowler O M R W wd nb
Gander,M 14 3 31 4 5 1
Figzal,L 11 7 12 1 2 -
Elliot,A 9 0 30 1 1 -
Whitmarsh,M 6 3 10 1 1 -
Dyer,R 5 0 20 0 1 -
 

Last updated 18-May-2004.