| Crowthorne Sunday Vs Shinfield |
| 1-Innings Match Played At Derby A, 13-Jun-2004, Millenium League |
| Shinfield Win by 35 runs |
| Toss won by | Shinfield |
| Shinfield 1st Innings 201/7 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Aust,D | c Stent,R | b Partridge,D | 4 | 0 | 0 | 0 |
| Fenty,C | c Smith-Gander,R | b Stent,H | 37 | 0 | 0 | 0 |
| Madgwick,S | run out Smith-Gander,R | 1 | 0 | 0 | 0 | |
| West,R | c Elrick,A | b Flood,J | 17 | 0 | 0 | 0 |
| Wharton,W | b Flood,J | 2 | 0 | 0 | 0 | |
| Narcon,C* | c Elrick,A | b Sheppard,S | 11 | 0 | 0 | 0 |
| Narcon,T+ | not out | 100 | 0 | 0 | 0 | |
| Blake,J | b Partridge,D | 11 | 0 | 0 | 0 | |
| Swales,J | not out | 0 | 0 | 0 | 0 | |
| Dussold,R | dnb | - | ||||
| Moss,A | dnb | - | ||||
| extras | (b8 lb3 w6 nb1) | 18 | ||||
| TOTAL | 7 wickets for | 201 |
| FOW |
| 1-6(Aust,D) 2-9(Madgwick,S) 3-16(West,R) 4-47(Wharton,W) 5-62(Narcon,C) |
| 6-116(Fenty,C) 7-191(Blake,J) |
| Bowler | O | M | R | W | wd | nb |
| Flood,J | 8 | 1 | 33 | 2 | - | - |
| Partridge,D | 8 | 1 | 28 | 2 | 3 | - |
| Sheppard,S | 8 | 0 | 32 | 1 | 3 | - |
| Elrick,A | 8 | 0 | 52 | 0 | - | - |
| Smith-Gander,R | 8 | 0 | 32 | 0 | - | - |
| Stent,H | 3 | 1 | 13 | 1 | - | - |
| Crowthorne Sunday 1st Innings 166/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,H | run out | 10 | 0 | 2 | 0 | |
| Sheppard,S | b Moss,A | 2 | 0 | 0 | 0 | |
| Stent,R*+ | b Moss,A | 4 | 0 | 1 | 0 | |
| Elrick,A | c ? | b Fenty,C | 31 | 0 | 4 | 0 |
| Smith-Gander,R | b Fenty,C | 21 | 0 | 3 | 0 | |
| Partridge,D | b Fenty,C | 0 | 0 | 0 | 0 | |
| Flood,J | c ? | b West,R | 36 | 0 | 6 | 0 |
| Cooper,G | b Narcon,C | 21 | 0 | 4 | 0 | |
| Gibson,A | st ? | b Narcon,C | 11 | 0 | 2 | 0 |
| Kitchener,A | b West,R | 0 | 0 | 0 | 0 | |
| extras | (b11 lb3 w16 nb0) | 30 | ||||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-15(Stent,H) 2-22(Stent,R) 3-33(Sheppard,S) 4-81(Elrick,A) 5-81(Partridge,D) |
| 6-90(Smith-Gander,R) 7-133(Cooper,G) 8-156(Flood,J) 9-156(Kitchener,A) |
| 10-168(Gibson,A) |
| Bowler | O | M | R | W | wd | nb |
| Moss,A | 7 | 2 | 24 | 2 | 4 | - |
| Blake,J | 3 | 0 | 16 | 0 | 7 | - |
| Aust,D | 5 | 0 | 15 | 0 | - | - |
| Fenty,C | 6 | 0 | 20 | 3 | 2 | - |
| Wharton,W | 4 | 0 | 23 | 0 | - | - |
| Dussold,R | 3 | 0 | 20 | 0 | 2 | - |
| Narcon,C | 5 | 1 | 21 | 2 | - | - |
| West,R | 3 | 0 | 22 | 2 | - | - |
Last updated 23-Jun-2004.