| Crowthorne League Vs Swindon Nalgo 2 |
| 1-Innings Match Played At Great Hollands, 12-Jun-2004, Berkshire 4 |
| Crowthorne League Win by 1 wickets |
| Toss won by | Crowthorne League |
| Points Awarded | Swindon Nalgo 2 9, Crowthorne League 28 |
| Swindon Nalgo 2 1st Innings 218/7 Declared (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Steele Davis,S | c Smith-Gander,R | b Power,K | 9 | 0 | 0 | 0 |
| James,M* | b Power,K | 36 | 0 | 7 | 0 | |
| Jenkins,J | c Chatters,A | b Power,K | 6 | 0 | 1 | 0 |
| Penfold,P | not out | 70 | 0 | 12 | 1 | |
| Ramman,S | c Hampshire,G | b Elrick,A | 57 | 0 | 9 | 2 |
| Steele Davis,J | lbw | b Elrick,A | 7 | 0 | 0 | 0 |
| Khan,T | c Attree,G | b Power,K | 6 | 0 | 1 | 0 |
| Taylor,R | b Long,A | 3 | 0 | 0 | 0 | |
| French,P | not out | 8 | 0 | 2 | 0 | |
| Walker,M | dnb | - | ||||
| Storr,T | dnb | - | ||||
| extras | (b7 lb5 w2 nb2) | 16 | ||||
| TOTAL | 7 wickets for | 218 |
| FOW |
| 1-38(Steele Davis,S) 2-50(James,M) 3-57(Jenkins,J) 4-137(Ramman,S) |
| 5-166(Steele Davis,J) 6-204(Khan,T) 7-210(Taylor,R) |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 13 | 3 | 64 | 4 | 1 | - |
| Long,A | 14 | 4 | 47 | 1 | - | - |
| Elrick,A | 7 | 1 | 42 | 2 | - | - |
| Smith-Gander,R | 4 | 0 | 23 | 0 | 1 | 1 |
| Cole,J | 4 | 0 | 30 | 0 | - | 1 |
| Crowthorne League 1st Innings 221/9 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chatters,A | b Khan,T | 72 | 0 | 9 | 0 | |
| Attree,G+ | c ? | b Khan,T | 3 | 0 | 0 | 0 |
| Power,K | c ? | b James,M | 15 | 0 | 2 | 0 |
| Hampshire,G | c ? | b Storr,T | 25 | 0 | 4 | 0 |
| Stent,R | c ? | b Storr,T | 23 | 0 | 4 | 0 |
| Atkinson,R | run out | 41 | 0 | 6 | 1 | |
| Elrick,A* | lbw | b Khan,T | 1 | 0 | 0 | 0 |
| Smith-Gander,R | c ? | b James,M | 7 | 0 | 0 | 0 |
| Cole,J | b Khan,T | 0 | 0 | 0 | 0 | |
| Long,A | not out | 14 | 0 | 1 | 0 | |
| Sheppard,S | not out | 4 | 0 | 1 | 0 | |
| extras | (b1 lb0 w8 nb7) | 16 | ||||
| TOTAL | 9 wickets for | 221 |
| FOW |
| 1-16(Attree,G) 2-40(Power,K) 3-72(Hampshire,G) 4-106(Stent,R) 5-183(Atkinson,R) |
| 6-186(Elrick,A) 7-196(Chatters,A) 8-196(Cole,J) 9-216(Smith-Gander,R) |
| Bowler | O | M | R | W | wd | nb |
| Khan,T | 15 | 1 | 49 | 4 | 2 | - |
| Ramman,S | 8 | 0 | 49 | 0 | 1 | 4 |
| Storr,T | 10 | 1 | 55 | 2 | 1 | 2 |
| James,M | 11 | 2 | 45 | 2 | 2 | 1 |
| Walker,M | 4 | 0 | 22 | 0 | 2 | - |
Last updated 13-Jun-2004.