Purley Vs Crowthorne Sunday
1-Innings Match Played At Purley, 11-Jul-2004, Millenium League
Purley Win by 37 runs
Toss won by Purley
 
Purley 1st Innings 156/7 Closed (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hall,B lbw b Elrick,A 22 0 0 0
Allen,P not out   102 0 0 0
Annetts,S c Cooper,G b Stent,H 0 0 0 0
Reber,P c Elrick,A b Miller,M 4 0 0 0
Mearsham,J c Gibbings,J b Miller,M 0 0 0 0
Tucker,S   b Stent,H 0 0 0 0
Musford,A   b Gibbings,J 3 0 0 0
Marwood,J c Sheppard,S b Gibbings,J 0 0 0 0
Mattingley,P not out   1 0 0 0
extras   (b11 lb5 w5 nb3) 24      
TOTAL   7 wickets for 156      
 
FOW
1-83(Hall,B) 2-85(Annetts,S) 3-113(Reber,P) 4-113(Mearsham,J) 5-122(Tucker,S)
6-139(Musford,A) 7-140(Marwood,J)
 
Bowler O M R W wd nb
Flood,J 7 0 27 0 - 1
Sheppard,S 7 0 25 0 1 -
Gibbings,J 5 0 17 2 - -
Elrick,A 7 0 18 1 1 -
Stent,H 4 0 27 2 - 2
Miller,M 5 0 26 2 - -
 
Crowthorne Sunday 1st Innings 119/8 Closed (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Stent,H c ? b Moses 13 0 1 0
Miller,M c ? b Marwood,J 0 0 0 0
Shore,H   b Mattingley,P 0 0 0 0
Elrick,A c ? b Moses 20 0 3 0
Stent,R*+ c ? b Tucker,S 33 0 5 0
Cooper,G c ? b Moses 4 0 1 0
Barnes,P   b Marwood,J 0 0 0 0
Gibbings,J run out   15 0 3 0
Sheppard,S not out   5 0 0 0
Flood,J not out   2 0 0 0
Gibson,A dnb   -      
extras   (b12 lb3 w12 nb0) 27      
TOTAL   8 wickets for 119      
 
FOW
1-2(Miller,M) 2-3(Shore,H) 3-37(Elrick,A) 4-46(Stent,H) 5-60(Cooper,G) 6-80(Stent,R)
7-101(Barnes,P) 8-108(Gibbings,J)
 
Bowler O M R W wd nb
Marwood,J 7 2 20 2 - -
Mattingley,P 7 3 12 1 - -
Moses 7 1 23 3 - -
Carter 7 1 20 0 - -
Tucker,S 6 2 23 1 - -
Allen,P 1 0 4 0 - -
 

Last updated 14-Jul-2004.