| Mortimer West End 2 Vs Crowthorne Sunday |
| 1-Innings Match Played At Mortimer West End, 05-Sep-2004, Millenium League |
| Mortimer West End 2 Win by 67 runs |
| Toss won by | Mortimer West End 2 |
| Mortimer West End 2 1st Innings 230/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Keep,D | run out Partridge,D/Sten. | 5 | 0 | 0 | 0 | |
| Prinn,T | c Stent,N | b Partridge,D | 27 | 0 | 0 | 0 |
| Patel,R | c Stent,H | b Rodwell,G | 98 | 0 | 0 | 0 |
| Belcher,G | c Hampshire,G | b Rodwell,G | 25 | 0 | 0 | 0 |
| Burton,R | b Rodwell,G | 4 | 0 | 0 | 0 | |
| Hurely,D | not out | 29 | 0 | 0 | 0 | |
| Belcher,P | not out | 27 | 0 | 0 | 0 | |
| extras | (b1 lb5 w7 nb2) | 15 | ||||
| TOTAL | 5 wickets for | 230 |
| FOW |
| 1-5(Keep,D) 2-80(Prinn,T) 3-154(Patel,R) 4-166(Burton,R) 5-173(Belcher,G) |
| Bowler | O | M | R | W | wd | nb |
| Buckett,M | 6 | 1 | 17 | 0 | - | - |
| Flood,J | 8 | 0 | 35 | 0 | - | - |
| Partridge,D | 8 | 0 | 52 | 1 | - | - |
| Rodwell,G | 8 | 1 | 36 | 3 | - | - |
| Stent,H | 8 | 0 | 69 | 0 | - | - |
| Sheppard,S | 2 | 0 | 15 | 0 | - | - |
| Crowthorne Sunday 1st Innings 163/10 All Out (Overs 35.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,H | b Prinn,T | 14 | 0 | 1 | 0 | |
| Smith-Gander,C | b Allsebroom | 4 | 0 | 1 | 0 | |
| Hampshire,G* | b Prinn,T | 11 | 0 | 1 | 0 | |
| Rodwell,G | b Hobson Bond,A | 26 | 0 | 4 | 1 | |
| Stent,N+ | c ? | b Patel,R | 37 | 0 | 4 | 1 |
| Imms,G | b Prinn,T | 11 | 0 | 1 | 0 | |
| Partridge,D | b Patel,R | 20 | 0 | 3 | 1 | |
| Barnes,P | b Patel,R | 4 | 0 | 1 | 0 | |
| Sheppard,S | b Allsebroom | 6 | 0 | 0 | 1 | |
| Flood,J | not out | 1 | 0 | 0 | 0 | |
| Buckett,M | b Allsebroom | 1 | 0 | 0 | 0 | |
| extras | (b8 lb6 w12 nb2) | 28 | ||||
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-5(Smith-Gander,C) 2-32(Hampshire,G) 3-73(Rodwell,G) 4-81(Stent,H) 5-102(Imms,G) |
| 6-133(Partridge,D) 7-137(Barnes,P) 8-160(Sheppard,S) 9-161(Stent,N) 10-163(Buckett,M) |
| Bowler | O | M | R | W | wd | nb |
| Watts,G | 8 | 2 | 18 | 0 | - | - |
| Allsebroom | 7.1 | 1 | 16 | 3 | - | - |
| Prinn,T | 8 | 2 | 23 | 3 | - | - |
| Hobson Bond,A | 8 | 0 | 46 | 1 | - | - |
| Patel,R | 4 | 0 | 43 | 3 | - | - |
Last updated 12-Sep-2004.