Yately 3 Vs Crowthorne League
1-Innings Match Played At Yately, 05-Jun-2004, Berkshire 4
Crowthorne League Win by 7 wickets
Toss won by Yately 3
 
Yately 3 1st Innings 180/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Viner   b Elrick,A 51 0 0 0
Woods   b Long,A 42 0 0 0
Kayani* run out Smith-Gander,R   5 0 0 0
Bates c& b Power,K 11 0 0 0
Muir   b Elrick,A 6 0 0 0
Moore+ c Elrick,A b Power,K 22 0 0 0
Howells   b Power,K 13 0 0 0
Bajesh run out Long,A   0 0 0 0
Day not out   6 0 0 0
Waqar   b Long,A 0 1 0 0
Branson not out   9 0 0 0
extras   (b6 lb6 w2 nb1) 15      
TOTAL   9 wickets for 180      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Power,K 14 0 61 3 1 -
Long,A 14 0 25 2 - -
Elrick,A 9 0 47 2 1 1
Cole,J 6 0 29 0 - -
Smith-Gander,R 2 0 8 0 - -
 
Crowthorne League 1st Innings 181/3 Closed (Overs 40.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Chatters,A not out   92 0 14 1
Attree,G+   b Waqar 4 0 1 0
Power,K c ? b Bajesh 54 0 3 4
Hampshire,G   b Waqar 5 0 0 0
Stent,R not out   5 0 1 0
extras   (b9 lb6 w4 nb2) 21      
TOTAL   3 wickets for 181      
 
FOW
1-14(Attree,G) 2-114(Power,K) 3-141(Hampshire,G)
 
Bowler O M R W wd nb
Muir 10.1 2 36 0 1 -
Waqar 13 2 39 2 2 1
Woods 4 0 16 0 1 -
Branson 5 0 32 0 - -
Bajesh 8 1 38 1 - 1
 

Last updated 05-Jun-2004.