| Crowthorne Sunday Vs Berkshire Over 50s |
| 1-Innings Match Played At Great Hollands, 04-Jul-2004, Friendly |
| Berkshire Over 50s Win by 8 wickets |
| Toss won by | Crowthorne Sunday |
| Crowthorne Sunday 1st Innings 192/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Stent,R | c Streak,D | b Harris,B | 15 | 0 | 3 | 0 |
| Attree,G* | c Tattertill,E | b Gilkes,F | 34 | 0 | 5 | 1 |
| Sheppard,S | c Watkins | b Harris,B | 2 | 0 | 0 | 0 |
| Smith-Gander,C | b Gilkes,F | 9 | 0 | 0 | 0 | |
| Elrick,A | b Mayers,A | 40 | 0 | 4 | 0 | |
| Atkinson,R+ | b Stent,H | 30 | 0 | 2 | 1 | |
| Kitchener,A | b Shaw,P | 6 | 0 | 1 | 0 | |
| Partridge,D | not out | 38 | 0 | 5 | 1 | |
| Flood,J | lbw | b Bryan | 13 | 0 | 2 | 0 |
| Clarke,S | b Streak,D | 0 | 0 | 0 | 0 | |
| Gibbings,J | st ? | b Streak,D | 0 | 0 | 0 | 0 |
| extras | (b0 lb3 w2 nb0) | 5 | ||||
| TOTAL | 10 wickets for | 192 |
| FOW |
| 1-30(Stent,R) 2-41(Sheppard,S) 3-53(Attree,G) 4-70(Smith-Gander,C) 5-112(Elrick,A) |
| 6-127(Kitchener,A) 7-148(Atkinson,R) 8-190(Flood,J) 9-191(Clarke,S) |
| 10-192(Gibbings,J) |
| Bowler | O | M | R | W | wd | nb |
| Harris,B | 8 | 1 | 39 | 2 | 1 | - |
| Gilkes,F | 8 | 1 | 29 | 2 | - | - |
| Mayers,A | 8 | 2 | 25 | 1 | - | - |
| Shaw,P | 8 | 1 | 34 | 1 | - | - |
| Brown,A | 3 | 0 | 31 | 0 | - | - |
| Stent,H | 2 | 0 | 16 | 1 | 1 | - |
| Streak,D | 2 | 0 | 15 | 2 | - | - |
| Bryan | 1 | 1 | 0 | 1 | - | - |
| Berkshire Over 50s 1st Innings 194/2 Closed (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Harris,B | c Attree,G | b Smith-Gander,C | 80 | 0 | 0 | 0 |
| Streak,D | b Elrick,A | 72 | 0 | 0 | 0 | |
| Tattertill,E | not out | 12 | 0 | 0 | 0 | |
| extras | (b15 lb5 w10 nb0) | 30 | ||||
| TOTAL | 2 wickets for | 194 |
| FOW |
| 1-172(Harris,B) 2-189(Streak,D) |
| Bowler | O | M | R | W | wd | nb |
| Flood,J | 8 | 0 | 49 | 0 | - | - |
| Gibbings,J | 6 | 0 | 22 | 0 | - | - |
| Partridge,D | 6 | 0 | 32 | 0 | 2 | - |
| Elrick,A | 7 | 2 | 24 | 1 | - | - |
| Sheppard,S | 4 | 0 | 22 | 0 | 4 | - |
| Clarke,S | 1 | 0 | 8 | 0 | - | - |
| Smith-Gander,C | 1 | 0 | 4 | 1 | - | - |
| Kitchener,A | 1 | 0 | 9 | 0 | - | - |
| Stent,R | .3 | 0 | 4 | 0 | - | - |
Last updated 14-Jul-2004.