| Knowl Hill Vs Crowthorne League |
| 1-Innings Match Played At Knowl Hill, 03-Jul-2004, Berkshire 4 |
| Crowthorne League Win by 5 wickets |
| Toss won by | Crowthorne League |
| Points Awarded | Knowl Hill 4, Crowthorne League 27 |
| Knowl Hill 1st Innings 109/10 All Out (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Millson,I | c Elrick,A | b Long,A | 21 | 0 | 0 | 0 |
| Bond,M | c Sheppard,S | b Elrick,A | 55 | 0 | 0 | 0 |
| Pyle,A | c Hampshire,G | b Elrick,A | 0 | 0 | 0 | 0 |
| Duffy,L | c Cole,J | b Elrick,A | 0 | 0 | 0 | 0 |
| Cousins,J | b Elrick,A | 0 | 0 | 0 | 0 | |
| Darvell,N | c Chatters,A | b Long,A | 0 | 0 | 0 | 0 |
| Bland,J | c Hampshire,G | b Long,A | 2 | 0 | 0 | 0 |
| Dewsbury,A | c Smith-Gander,R | b Elrick,A | 4 | 0 | 0 | 0 |
| Harrison,N | not out | 12 | 0 | 0 | 0 | |
| Evert,V | b Elrick,A | 0 | 0 | 0 | 0 | |
| Brookman,A | b Elrick,A | 11 | 0 | 0 | 0 | |
| extras | (b0 lb0 w1 nb3) | 4 | ||||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-78(Bond,M) 2-80(Pyle,A) 3-80(Duffy,L) 4-80(Millson,I) 5-80(Darvell,N) |
| 6-80(Cousins,J) 7-87(Bland,J) 8-87(Dewsbury,A) 9-87(Evert,V) 10-109(Brookman,A) |
| Bowler | O | M | R | W | wd | nb |
| Power,K | 10 | 3 | 39 | 0 | - | 1 |
| Long,A | 11 | 2 | 22 | 3 | 1 | - |
| Smith-Gander,R | 3 | 0 | 36 | 0 | - | - |
| Elrick,A | 9.1 | 4 | 12 | 7 | - | 2 |
| Crowthorne League 1st Innings 114/5 Closed (Overs 25.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chatters,A | c Evert,V | b Duffy,L | 25 | 0 | 3 | 0 |
| Attree,G+ | c Bond,M | b Bland,J | 14 | 0 | 3 | 0 |
| Power,K | b Brookman,A | 38 | 0 | 3 | 2 | |
| Long,A | b Duffy,L | 13 | 0 | 3 | 0 | |
| Hampshire,G | run out | 0 | 0 | 0 | 0 | |
| Stent,R | not out | 13 | 0 | 1 | 1 | |
| Elrick,A* | not out | 4 | 0 | 1 | 0 | |
| Smith-Gander,R | dnb | - | ||||
| Stent,H | dnb | - | ||||
| Cole,J | dnb | - | ||||
| Sheppard,S | dnb | - | ||||
| extras | (b0 lb2 w3 nb2) | 7 | ||||
| TOTAL | 5 wickets for | 114 |
| FOW |
| 1-21(Attree,G) 2-77(Power,K) 3-95(Chatters,A) 4-95(Hampshire,G) 5-101(Long,A) |
| Bowler | O | M | R | W | wd | nb |
| Bland,J | 5 | 0 | 31 | 1 | - | 2 |
| Harrison,N | 5 | 1 | 14 | 0 | 1 | - |
| Brookman,A | 6 | 1 | 39 | 1 | - | - |
| Duffy,L | 7.1 | 3 | 15 | 2 | - | - |
| Evert,V | 2 | 0 | 13 | 0 | 2 | - |
Last updated 03-Jul-2004.